HOME
2003 Results / 2004 Results / 2005 Results

RoadRunner Race Results
Brought to you by:

OVERALL RACE RESULTS

Dunk River Run

Central Bedeque , Prince Edward Island

11.667 km / 7.25 Miles

18/07/2004

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Shawn McCardle Male 951 36 0: 42 : 29 5 : 52 3 : 38
2 Rob MacKenzie Male 61 37 0: 43 : 43 6 : 02 3 : 45
3 Donovan Thorkelson Male 58 29 0: 45 : 59 6 : 21 3 : 56
4 David-1980 Gallant Male 67 24 0: 50 : 17 6 : 56 4 : 19
5 Joe McInnis Male 747 38 0: 51 : 33 7 : 07 4 : 25
6 Rebecca Walker Female 803 20 0: 52 : 02 7 : 11 4 : 28
7 Paul Dalton Male 823 46 0: 52 : 08 7 : 11 4 : 28
8 Paul Burnley Male 60 43 0: 52 : 27 7 : 14 4 : 30
9 Jeff Green Male 94 46 0: 52 : 45 7 : 17 4 : 31
10 Wade Merrett Male 822 39 0: 53 : 00 7 : 19 4 : 33
11 Rob Burnett Male 52 48 0: 53 : 55 7 : 26 4 : 37
12 Liam Evely Male 28 13 0: 54 : 15 7 : 29 4 : 39
13 Michael Currie Male 878 17 0: 54 : 20 7 : 30 4 : 39
14 James P Mutch Male 7 41 0: 54 : 24 7 : 30 4 : 40
15 Paul Johnston Male 935 38 0: 54 : 31 7 : 31 4 : 40
16 Shelley Simmons-MacLeod Female 57 32 0: 54 : 45 7 : 33 4 : 42
17 Don Stephens Male 910 54 0: 54 : 56 7 : 35 4 : 43
18 Alex Bain Male 810 16 0: 55 : 07 7 : 36 4 : 43
19 Randy Allain Male 68 39 0: 55 : 23 7 : 38 4 : 45
20 Mike Meacher Male 924 67 0: 55 : 32 7 : 40 4 : 46
21 Don Currie Male 963 47 0: 56 : 05 7 : 44 4 : 48
22 Jules Aucoin Male 874 39 0: 56 : 14 7 : 45 4 : 49
23 James Reddin Male 86 34 0: 56 : 19 7 : 46 4 : 50
24 Spencer Greenwood Male 959 41 0: 56 : 22 7 : 46 4 : 50
25 Jim Richards Male 54 56 0: 56 : 33 7 : 48 4 : 51
26 Jeff Hemphill Male 63 34 0: 56 : 44 7 : 50 4 : 52
27 Peter Moak Male 977 44 0: 56 : 45 7 : 50 4 : 52
28 Judy West Female 807 50 0: 57 : 34 7 : 56 4 : 56
29 Maureen Leard Female 821 44 0: 58 : 17 8 : 02 4 : 60
30 Mark Bowlan Male 880 32 0: 58 : 18 8 : 02 4 : 60
31 Anne MacLaurin Female 56 31 0: 58 : 55 8 : 08 5 : 03
32 Ian Cray Male 65 46 0: 59 : 30 8 : 12 5 : 06
33 Clayton Coughlin Male 919 55 0: 59 : 41 8 : 14 5 : 07
34 Andy Walker Male 999 50 0: 59 : 46 8 : 15 5 : 07
35 Paul Wright Male 975 47 0: 59 : 52 8 : 15 5 : 08
36 Ivan Gallant Male 902 47 1: 00 : 25 8 : 20 5 : 11
37 Bethany Lucas Female 79 33 1: 00 : 29 8 : 21 5 : 11
38 Kim McNeill Female 62 30 1: 01 : 01 8 : 25 5 : 14
39 Pam Paquet Female 984 38 1: 01 : 08 8 : 26 5 : 14
40 Doug MacEachern Male 696 49 1: 03 : 24 8 : 45 5 : 26
41 Marsha Mader Female 55 43 1: 03 : 24 8 : 45 5 : 26
42 Nancy Morris Female 877 37 1: 04 : 32 8 : 54 5 : 32
43 Janet Cray Female 66 46 1: 05 : 42 9 : 04 5 : 38
44 Ernie Schleichkorn Male 59 47 1: 06 : 10 9 : 08 5 : 40
45 Darlene Harper Female 53 48 1: 06 : 54 9 : 14 5 : 44
46 Brenda Hemphill Female 64 33 1: 09 : 25 9 : 34 5 : 57
47 Jerry McCarthy Male 808 68 1: 17 : 00 10 : 37 6 : 36
48 Walter Lea Male 934 64 1: 18 : 52 10 : 53 6 : 46
HOME