HOME
2003 Results / 2004 Results / 2005 Results

RoadRunner Race Results
Brought to you by:

OVERALL RACE RESULTS

Fulton Campbell Memorial Run

Montague , Prince Edward Island

20 km / 12.428 Miles

03/07/2004

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Troy Cox Male 84 36 1: 12 : 36 5 : 50 3 : 38
2 Shawn McCardle Male 951 36 1: 13 : 18 5 : 54 3 : 40
3 Randy MacNeill Male 76 43 1: 14 : 24 5 : 59 3 : 43
4 Mike MacKinnon Male 979 31 1: 15 : 50 6 : 06 3 : 47
5 Scott Clark Male 29 40 1: 18 : 08 6 : 17 3 : 54
6 Paul Flannigan Male 98 46 1: 19 : 55 6 : 26 3 : 60
7 Paul J Felton Male 97 27 1: 22 : 21 6 : 38 4 : 07
8 Keith Bulman Male 291 44 1: 25 : 27 6 : 53 4 : 16
9 Francis Fagan Male 94 54 1: 27 : 32 7 : 03 4 : 23
10 Kerry Murphy Male 928 36 1: 28 : 31 7 : 07 4 : 26
11 Ron Coles Male 737 40 1: 30 : 25 7 : 17 4 : 31
12 Paul Burnley Male 96 43 1: 31 : 04 7 : 20 4 : 33
13 Paul Dalton Male 823 45 1: 31 : 51 7 : 23 4 : 36
14 Michael Irvine Male 180 46 1: 32 : 01 7 : 24 4 : 36
15 Paul Wright Male 975 47 1: 32 : 06 7 : 25 4 : 36
16 Joe McInnis Male 747 38 1: 32 : 26 7 : 26 4 : 37
17 Billy MacDonald Male 83 16 1: 34 : 13 7 : 35 4 : 43
18 Andrew Dobson Male 814 31 1: 34 : 33 7 : 36 4 : 44
19 Alex Bain Male 810 16 1: 38 : 19 7 : 55 4 : 55
20 Sandy Carson-McGuire Female 86 43 1: 38 : 21 7 : 55 4 : 55
21 Clarence Hudson Male 90 48 1: 38 : 26 7 : 55 4 : 55
22 Randy Allain Male 92 39 1: 39 : 01 7 : 58 4 : 57
23 Scott Campbell Male 91 38 1: 39 : 03 7 : 58 4 : 57
24 Bonnie Smith Female 956 36 1: 39 : 23 7 : 60 4 : 58
25 Darrell Chaisson Male 85 41 1: 41 : 29 8 : 10 5 : 04
26 Robyn Campbell Female 71 45 1: 41 : 46 8 : 11 5 : 05
27 Carolyn Rowe Turner Female 89 35 1: 42 : 09 8 : 13 5 : 06
28 Tanya Gregory Female 69 45 1: 42 : 19 8 : 14 5 : 07
29 Pat Rose Female 913 45 1: 43 : 13 8 : 18 5 : 10
30 Judy West Female 807 50 1: 43 : 18 8 : 19 5 : 10
31 Lisa Doiron Female 87 35 1: 44 : 22 8 : 24 5 : 13
32 Nancy Morris Female 877 37 1: 44 : 43 8 : 26 5 : 14
33 Edna Vloet Female 70 47 1: 45 : 30 8 : 29 5 : 17
34 Carl Peters Male 95 55 1: 46 : 14 8 : 33 5 : 19
35 Paulette Dalton Female 997 20 1: 46 : 19 8 : 33 5 : 19
36 Jeannie MacKenzie Female 88 39 1: 46 : 26 8 : 34 5 : 19
37 Karen Moore Female 992 40 1: 46 : 46 8 : 35 5 : 20
38 Joanne McLaughlin Female 74 37 1: 47 : 24 8 : 39 5 : 22
39 Bethany Lucas Female 79 33 1: 47 : 26 8 : 39 5 : 22
40 Marsha Mader Female 82 43 1: 49 : 04 8 : 47 5 : 27
41 Erroll Jenkins Male 77 46 1: 49 : 21 8 : 48 5 : 28
42 Debby Hughes Female 938 42 1: 51 : 42 8 : 59 5 : 35
43 Stewart MacDonald Male 915 49 1: 52 : 26 9 : 03 5 : 37
44 Bob Nicholson Male 81 44 1: 52 : 26 9 : 03 5 : 37
45 Lindsay Steele Female 80 25 1: 52 : 27 9 : 03 5 : 37
46 BJ Willis Female 921 51 1: 54 : 08 9 : 11 5 : 42
47 Kathie Patterson Female 99 38 1: 55 : 47 9 : 19 5 : 47
48 Joan Watson Female 93 41 1: 55 : 47 9 : 19 5 : 47
49 Pam Bruce Female 72 37 2: 05 : 23 10 : 05 6 : 16
50 Arlene Edgecombe Female 78 51 2: 14 : 54 10 : 51 6 : 45
51 Jo Wells Female 75 54 2: 19 : 23 11 : 13 6 : 58
52 Walter Lea Male 934 64 2: 27 : 10 11 : 50 7 : 22
53 Wade Sweet Male 953 24 2: 32 : 19 12 : 15 7 : 37
HOME