HOME
2005 Results / 2006 Results / 2007 Results

RoadRunner Race Results
Brought to you by:

OVERALL RACE RESULTS

Fulton Campbell Memorial Run

Montague , Prince Edward Island

20 km / 12.428 Miles

7/1/2006

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Scott Clark Male 647 42 1:17:53 6:16 3:53
2 Paul Baglole Male 106 45 1:24:25 6:47 4:13
3 Leo McCosham Male 114 42 1:24:25 6:47 4:13
4 Francis Fagan Male 644 56 1:28:44 7:08 4:26
5 Roger Tabone Male 640 45 1:29:36 7:12 4:28
6 Billy MacDonald Male 637 18 1:30:08 7:15 4:30
7 Kevin Peters Male 643 48 1:30:14 7:15 4:30
8 James P Mutch Male 7 43 1:30:15 7:15 4:30
9 Mark Victor Male 16 42 1:31:53 7:23 4:35
10 Ron Coles Male 574 42 1:32:54 7:28 4:38
11 John Bil Male 638 38 1:32:55 7:28 4:38
12 Sean Fleming Male 633 19 1:33:05 7:29 4:39
13 Paul Wright Male 131 49 1:33:42 7:32 4:41
14 Stephen Clark Male 630 17 1:34:23 7:35 4:43
15 Ken Taylor Male 60 43 1:35:19 7:40 4:45
16 Elaine Burkholder Female 14 49 1:35:21 7:40 4:46
17 Brooke Gregory Male 248 48 1:35:55 7:43 4:47
18 Scott Dickieson Male 650 42 1:37:23 7:50 4:52
19 Paul Burnley Male 641 44 1:38:01 7:53 4:54
20 Allan Mahood Male 18 31 1:38:02 7:53 4:54
21 Nancy Morris Female 82 39 1:38:37 7:56 4:55
22 Bev Walsh Female 296 45 1:39:06 7:58 4:57
23 Spencer Greenwood Male 8 43 1:39:08 7:58 4:57
24 Sandy Carson-McGuire Female 286 45 1:39:39 8:01 4:58
25 Bonnie Smith Female 135 38 1:39:40 8:01 4:59
26 Lora Kemp Female 648 34 1:41:02 8:07 5:03
27 Bethany Egan Female 655 26 1:41:25 8:09 5:04
28 Sarah MacKinnon Female 98 23 1:41:31 8:10 5:04
29 Frank Gaudet Male 628 56 1:42:22 8:14 5:07
30 Tanya Gregory Female 661 47 1:43:14 8:18 5:09
31 Pam Booth Female 649 33 1:44:12 8:23 5:12
32 Sue Andrews Female 141 31 1:44:23 8:23 5:13
33 Richard Olde Riekerink Male 52 33 1:44:43 8:25 5:14
34 Mike "Rocket Man" Meacher Male 93 69 1:45:18 8:28 5:15
35 Judy West Female 660 52 1:45:21 8:28 5:16
36 John Van Ekris Male 37 40 1:45:52 8:31 5:17
37 Anne MacLaurin Female 639 33 1:46:09 8:32 5:18
38 Paul Johnston Male 577 40 1:46:25 8:33 5:19
39 Carolyn Rowe-Turner Female 48 37 1:48:04 8:41 5:24
40 Kathy Anderson Female 653 28 1:49:05 8:46 5:27
41 Rick West Male 10 59 1:49:17 8:47 5:27
42 Randy Proud Male 629 34 1:49:53 8:50 5:29
43 Gemma Koughan Female 631 36 1:53:11 9:06 5:39
44 Tricia Proude Female 657 32 1:53:53 9:09 5:41
45 David Salt Male 632 40 1:54:44 9:13 5:44
46 Sandra Gregory Female 247 13 1:55:37 9:18 5:46
47 Dorothy Gregory Female 84 48 1:55:38 9:18 5:46
48 Pam Paquet Female 646 40 1:56:32 9:22 5:49
49 Loretta Van Ekris Female 292 40 1:56:50 9:24 5:50
50 Gerard Chaisson Male 34 46 1:58:59 9:34 5:56
51 Angela carpenter Female 659 36 1:59:21 9:36 5:58
52 Pam Bruce Female 658 39 1:59:37 9:37 5:58
53 Cheryl Paynter Female 635 34 2:01:13 9:45 6:03
54 Rachel Leslie Female 654 27 2:02:05 9:49 6:06
55 Donnie Walsh Male 295 44 2:02:44 9:52 6:08
56 BJ Willis Female 101 53 2:02:55 9:53 6:08
57 Monique Kaye Female 634 50 2:09:41 10:26 6:29
58 Dina DesRoches Female 123 43 2:15:08 10:52 6:45
59 Lorrie Bylhouwer Female 656 52 2:17:02 11:01 6:51
60 Bill Nave Male 642 73 2:20:00 11:15 7:00
61 Anne Farrell-Gaudet Female 627 54 2:20:11 11:16 7:00
62 Melanie Bailey Female 652 27 2:20:44 11:19 7:02
63 Anne Vreeland Female 636 55 2:25:17 11:41 7:15
64 Lisa Mooney Female 651 39 2:27:47 11:53 7:23
65 Arlene Edgecombe Female 645 53 2:27:47 11:53 7:23
66 Debby Hughes Female 85 44 2:27:47 11:53 7:23
HOME