HOME
2006 Results / 2007 Results / 2008 Results

RoadRunner Race Results
Brought to you by:

OVERALL RACE RESULTS

Gold Cup Trot 5K

Charlottetown , Prince Edward Island

5 km / 3.10685 Miles

8/17/2007

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Ryan Doucette Male 716 18 18:03 5:48 3:36
2 Mark Hulett Male 696 29 18:56 6:05 3:47
3 Roy Mason Male 646 52 19:01 6:07 3:48
4 Tim McQuaid Male 739 29 19:22 6:14 3:52
5 Stephen Baglole Male 711 31 19:39 6:19 3:55
6 Charles Edwards Male 725 37 19:52 6:23 3:58
7 James P Mutch Male 7 44 19:57 6:25 3:59
8 Michael White Male 714 31 20:08 6:28 4:01
9 Marcellus Campbell Male 722 1 20:26 6:34 4:05
10 Rob Trainor Male 707 47 20:30 6:35 4:05
11 Francis Fagan Male 742 57 20:42 6:39 4:08
12 Randy Allain Male 732 42 21:10 6:48 4:14
13 Susan Trainor Female 706 39 21:13 6:49 4:14
14 Kelly MacDonald Female 718 18 21:19 6:51 4:15
15 Paula MacDonald Female 719 20 21:20 6:51 4:15
16 Spencer Creelman Male 738 21 21:28 6:54 4:17
17 Grace Annear Female 665 14 21:28 6:54 4:17
18 Paul McGuire Male 741 50 21:45 7:00 4:20
19 Randy Ostridge Male 237 30 21:47 7:00 4:21
20 Natalie Cullen Female 703 25 21:50 7:01 4:21
21 Naomi Harper Female 702 24 21:50 7:01 4:21
22 Mike Craig Male 695 33 21:56 7:03 4:23
23 Niall Burnett Male 257 10 22:03 7:05 4:24
24 Rob Burnett Male 116 51 22:05 7:06 4:25
25 Jesse Annear Male 497 9 22:06 7:06 4:25
26 John C Annear Male 647 45 22:12 7:08 4:26
27 Kim Sydher Male 698 48 23:01 7:24 4:36
28 Alex Bain Male 48 19 23:05 7:25 4:36
29 Doug MacEachern Male 734 52 23:09 7:27 4:37
30 Todd Gaudin Male 731 39 23:13 7:28 4:38
31 Matt Chaput Male 728 23 23:19 7:30 4:39
32 Declan Rowan Male 709 37 23:42 7:37 4:44
33 Paul Higginbotham Male 746 37 23:44 7:38 4:44
34 Joanne Ritcey Female 491 36 23:47 7:39 4:45
35 Neil Mader Male 727 25 23:49 7:39 4:45
36 Eric Deveau Male 720 46 24:15 7:48 4:50
37 Sandra Gregory Female 736 14 24:17 7:48 4:51
38 Dorothy Gregory Female 737 49 24:17 7:48 4:51
39 Noah Ritcey Male 697 11 24:45 7:57 4:57
40 Daniel Morris Male 699 13 24:59 8:02 4:59
41 Jacob Simmons Male 723 14 25:02 8:03 5:00
42 Sharon Rowan Female 708 37 25:41 8:16 5:08
43 Kara Sabean-Archibald Female 715 31 25:41 8:16 5:08
44 Nathan Paton Male 713 15 25:56 8:20 5:11
45 Cheryl Paynter Female 82 35 26:04 8:23 5:12
46 Mike Murrins Male 240 56 26:11 8:25 5:14
47 Derek Underhill Male 717 27 26:18 8:27 5:15
48 Bev Walsh Female 297 46 26:18 8:27 5:15
49 Dianne Pye Female 37 48 26:18 8:27 5:15
50 Rick West Male 700 60 26:18 8:27 5:15
51 Athena Doyle Female 10 34 26:18 8:27 5:15
52 Donnie Walsh Male 663 46 26:18 8:27 5:15
53 Judy West Female 701 54 26:18 8:27 5:15
54 Mark Rooney Male 902 38 26:20 8:28 5:15
55 Sheilagh Lavandier-Annear Female 740 37 26:35 8:33 5:18
56 Dianne Baker Female 712 51 26:59 8:41 5:23
57 Brandon Higginbotham Male 747 12 27:08 8:44 5:25
58 Tabitha Somers Female 745 31 27:33 8:52 5:30
59 Brian McKenna Male 705 50 27:59 9:00 5:35
60 Sarah Varis Female 724 50 28:27 9:09 5:41
61 Debby Hughes Female 31 46 28:45 9:15 5:45
62 George Hughes Male 203 46 28:45 9:15 5:45
63 Courtney Hughes Female 710 17 28:45 9:15 5:45
64 Karin Laronde Female 693 48 29:24 9:27 5:52
65 Marsha Mader Female 726 46 29:43 9:33 5:56
66 Heather Mader Female 729 44 29:43 9:33 5:56
67 Sandy Parsons Female 721 36 29:53 9:37 5:58
68 Ronda Bellefontaine Female 730 45 30:42 9:52 6:08
69 Lynn Anne Hogan Female 990 31 30:42 9:52 6:08
70 Sharon Riley Female 735 44 31:02 9:59 6:12
71 Dylan Allain Male 733 8 31:40 10:11 6:19
72 Jana Parker Female 743 32 32:22 10:25 6:28
73 Nadine Stavert Female 744 27 32:22 10:25 6:28
74 Stephanie Rooney Female 958 37 32:53 10:35 6:34
75 Tracy Stretch Female 694 32 34:22 11:03 6:52
76 Liza Oliver Female 704 38 34:30 11:06 6:54
HOME