HOME
2007 Results / 2008 Results / 2009 Results

RoadRunner Race Results
Brought to you by:

OVERALL RACE RESULTS

Banks Financial Group 5K Charity Run

Charlottetown, PE , Prince Edward Island

5 km / 3.10685 Miles

9/6/2008

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Stephen Baglole Male 46 32 17:03 5:29 3:24
2 Tyler Sellar Male 203 20 17:13 5:32 3:26
3 Connor McGuire Male 235 17 17:33 5:38 3:30
4 Devin Harper Male 972 23 18:24 5:55 3:40
5 Chris Matters Male 15 35 18:30 5:57 3:42
6 Dakota Cameron Male 978 15 18:43 6:01 3:44
7 Kara Grant Female 987 29 18:45 6:02 3:45
8 Gary Simmonds Male 36 49 19:28 6:15 3:53
9 Alex Bain Male 25 20 19:29 6:16 3:53
10 Bill McInnis Male 989 47 19:42 6:20 3:56
11 Nick Cameron Male 988 14 20:13 6:30 4:02
12 Yene Irvine Male 942 13 20:35 6:37 4:06
13 Randy Ostridge Male 124 31 20:35 6:37 4:06
14 Paul McGuire Male 234 51 21:30 6:55 4:17
15 Sean McNeill Male 204 20 21:32 6:55 4:18
16 Bev Walsh Female 202 47 21:36 6:57 4:19
17 Niall Burnett Male 259 11 22:21 7:11 4:28
18 Rob Burnett Male 72 52 22:25 7:12 4:29
19 Dylan Bernard Male 899 14 22:30 7:14 4:30
20 Dianne Pye Female 17 49 22:38 7:17 4:31
21 Amanda Simmonds Female 973 22 22:50 7:20 4:33
22 Gregory McGuire Male 979 14 22:57 7:23 4:35
23 Loretta Van Ekris Female 293 42 23:09 7:27 4:37
24 Jesse Cameron Male 974 11 23:11 7:27 4:38
25 Bob Charlton Male 205 59 23:43 7:38 4:44
26 Sandra Gregory Female 267 15 23:56 7:42 4:47
27 Dorothy Gregory Female 266 50 23:56 7:42 4:47
28 Ellen Sherren Female 115 35 24:28 7:52 4:53
29 Ellen Burnett Female 258 13 25:00 8:02 5:00
30 Andrea Hoyles Female 57 44 25:10 8:06 5:01
31 Riley Cameron Male 975 13 25:18 8:08 5:03
32 Donnie Walsh Male 201 47 25:27 8:11 5:05
33 Carrie Gregory Female 268 18 25:50 8:18 5:10
34 John Jamieson Male 986 43 25:54 8:20 5:10
35 Melody McInnis Female 992 23 26:05 8:23 5:13
36 Tiffany Cameron Female 977 10 26:05 8:23 5:13
37 Krista McInnis Female 991 25 26:25 8:30 5:16
38 Colleen Cameron Female 976 41 26:28 8:31 5:17
39 Billy Van Ekris Male 981 15 26:58 8:40 5:23
40 John Van Ekris Male 16 42 26:59 8:41 5:23
41 Mark Rooney Male 980 39 27:15 8:46 5:27
42 Chris Lewis Female 71 46 27:20 8:47 5:28
43 Mary Cote Female 294 31 27:53 8:58 5:34
44 Werner Zehetner Male 967 63 28:40 9:13 5:44
45 Anne Fitzgerald Female 983 47 28:55 9:18 5:46
46 John Fitzgerald Male 984 0 28:56 9:18 5:47
47 Jason Blayson Male 985 35 28:56 9:18 5:47
48 Sid Stead Male 982 46 28:57 9:19 5:47
49 Judith Craig Female 947 61 29:14 9:24 5:50
50 Peter Meggs Male 775 58 29:41 9:33 5:56
51 Kathy McInnis Female 990 46 29:56 9:38 5:59
52 Lynn Anne Hogan Female 136 32 33:08 10:39 6:37
53 Aleatha Pickering Female 970 47 33:08 10:39 6:37
54 Shelly Saulnier Female 971 34 33:36 10:48 6:43
55 Michelle Campbell Female 969 35 33:44 10:51 6:44
56 Ronda Bellefontaine Female 968 46 33:44 10:51 6:44
HOME