HOME
2007 Results / 2008 Results / 2009 Results
RoadRunner Race Results
Brought to you by:

OVERALL RACE RESULTS

Fulton Campbell Memorial Run

Montague , Prince Edward Island

21.1 km / 13.110907 Miles

6/28/2008

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Mike MacKinnon Male 849 35 1:17:25 5:54 3:40
2 Scott Clark Male 908 44 1:19:50 6:05 3:47
3 Shawn McCardle Male 75 40 1:21:36 6:13 3:52
4 Evan Pemberton Male 791 25 1:22:48 6:18 3:55
5 Leo McCosham Male 11 44 1:23:00 6:19 3:56
6 Stephen Baglole Male 46 31 1:24:04 6:24 3:59
7 Lawrence Bran Male 828 30 1:24:11 6:25 3:59
8 Paul Baglole Male 12 47 1:24:16 6:25 3:59
9 Tyler Sellar Male 818 20 1:24:41 6:27 4:00
10 Connor McGuire Male 234 17 1:25:08 6:29 4:02
11 Roy Mason Male 813 52 1:26:46 6:37 4:06
12 Chris Matters Male 15 35 1:29:41 6:50 4:15
13 Sean McCormick Male 56 38 1:29:43 6:50 4:15
14 Michael Irvine Male 894 50 1:30:09 6:52 4:16
15 Marcos Lores Male 852 34 1:30:40 6:54 4:17
16 Gary Simmonds Male 36 49 1:31:42 6:59 4:20
17 Chad Lewis Male 122 38 1:32:45 7:04 4:23
18 Michael Gaudet Male 93 55 1:33:28 7:07 4:25
19 Garth Simmons Male 550 44 1:33:34 7:08 4:26
20 Mark Hulett Male 800 30 1:34:27 7:12 4:28
21 Linda MacIsaac-Gallant Female 892 1 1:34:30 7:12 4:28
22 Ken Taylor Male 114 45 1:36:14 7:20 4:33
23 Derek Underhill Male 844 28 1:36:15 7:20 4:33
24 Kevin Peters Male 805 50 1:37:10 7:24 4:36
25 Mark Victor Male 117 44 1:37:44 7:27 4:37
26 Keith Bulman Male 95 48 1:38:08 7:29 4:39
27 Alex Bain Male 25 20 1:38:31 7:30 4:40
28 Greg Arsenault Male 853 43 1:38:38 7:31 4:40
29 Corena Hughes Female 906 42 1:38:38 7:31 4:40
30 Farley MacLeod Male 803 35 1:39:38 7:35 4:43
31 Michael White Male 113 31 1:39:45 7:36 4:43
32 Kerry Murphy Male 793 40 1:40:48 7:41 4:46
33 Tim Murphy Male 792 48 1:40:48 7:41 4:46
34 Scott Dickieson Male 483 44 1:41:45 7:45 4:49
35 John Van Ekris Male 16 42 1:41:54 7:46 4:49
36 Bev Walsh Female 802 47 1:42:10 7:47 4:50
37 Gerard MacDonald Male 42 45 1:42:15 7:47 4:50
38 Brooke Gregory Male 64 50 1:42:21 7:48 4:51
39 Brian Sr. Deveau Male 891 50 1:43:20 7:52 4:53
40 Spencer Greenwood Male 8 45 1:43:43 7:54 4:54
41 Paul Burnley Male 845 46 1:44:07 7:56 4:56
42 Sandy Carson-McGuire Female 235 47 1:44:24 7:57 4:56
43 Anne MacLaurin Female 797 35 1:46:00 8:05 5:01
44 Elaine Burkholder Female 44 51 1:46:43 8:08 5:03
45 LLEWELLYN Shane Male 794 44 1:46:48 8:08 5:03
46 Bob Charlton Male 40 59 1:47:10 8:10 5:04
47 Kelly McCosham Female 895 38 1:47:18 8:11 5:05
48 Mike Connolly Male 60 40 1:47:50 8:13 5:06
49 Sara Deveau Female 897 48 1:48:19 8:15 5:08
50 Francis Fagan Male 904 58 1:49:08 8:19 5:10
51 Kristin Joudrey Female 789 24 1:49:11 8:19 5:10
52 Rick West Male 111 61 1:49:23 8:20 5:11
53 Bethany Doyle Female 840 28 1:49:48 8:22 5:12
54 Judy West Female 237 54 1:50:11 8:24 5:13
55 Edna Vloet Female 848 51 1:51:24 8:29 5:16
56 Kim McNeill Female 831 34 1:51:33 8:30 5:17
57 Carolyn Rowe Turner Female 389 39 1:51:33 8:30 5:17
58 Sheena Hatfield Female 809 30 1:51:59 8:32 5:18
59 George Mutch Male 806 48 1:52:31 8:34 5:19
60 Jennifer Galle Female 893 26 1:52:33 8:35 5:20
61 Sandra Gregory Female 267 15 1:52:45 8:35 5:20
62 Dorothy Gregory Female 266 50 1:52:45 8:35 5:20
63 Mike Mulligan Male 820 44 1:52:47 8:36 5:20
64 Dianne Pye Female 17 49 1:52:53 8:36 5:20
65 Jennifer Egan Female 839 19 1:54:50 8:45 5:26
66 Pam Schurman Female 109 40 1:55:00 8:46 5:27
67 Nancy Thornton-Smith Female 807 52 1:55:01 8:46 5:27
68 Stephen Coleman Male 814 1 1:55:39 8:49 5:28
69 Loretta Van Ekris Female 293 42 1:56:15 8:51 5:30
70 Cheryl Tanton Female 798 42 1:58:38 9:02 5:37
71 Gemma Koughan Female 900 38 2:00:03 9:09 5:41
72 Bethany Lucas Female 368 37 2:00:59 9:13 5:44
73 Pam Paquet Female 829 42 2:01:23 9:15 5:45
74 Randy Proud Male 901 36 2:01:43 9:17 5:46
75 Rosie Banks Female 786 51 2:02:15 9:19 5:47
76 Athena Doyle Female 822 35 2:04:06 9:27 5:52
77 Susan Brown Female 103 24 2:04:10 9:28 5:53
78 Wade Sweet Male 50 28 2:04:19 9:28 5:53
79 BJ Willis Female 787 55 2:04:23 9:29 5:53
80 Paul Johnston Male 28 42 2:04:26 9:29 5:53
81 Cathy VanIderstine Female 804 39 2:05:46 9:35 5:57
82 Andrea Hoyles Female 57 43 2:06:40 9:39 6:00
83 Chantal Basque-Godin Female 105 35 2:06:40 9:39 6:00
84 Melanie Lopes Female 811 29 2:07:43 9:44 6:03
85 Sherry Rooth Female 782 33 2:10:40 9:57 6:11
86 Mark Holland Male 110 40 2:11:09 10:00 6:12
87 Derek King Male 799 37 2:16:17 10:23 6:27
88 Debby Hughes Female 725 46 2:26:43 11:11 6:57
89 Susan Curran Female 815 36 2:26:43 11:11 6:57
90 Lisa Mooney Female 842 41 2:26:43 11:11 6:57
91 Arlene Edgecombe Female 823 55 2:26:43 11:11 6:57
92 Sheilagh Lavandier-Annear Female 905 38 2:26:43 11:11 6:57
93 Bill Nave Male 718 75 3:02:00 13:52 8:37
HOME