HOME
2007 Results / 2008 Results / 2009 Results

RoadRunner Race Results
Brought to you by:

OVERALL RACE RESULTS

Gold Cup Trot 5K

Charlottetown , Prince Edward Island

5 km / 3.10685 Miles

8/15/2008

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Keaghan Rilling Male 573 19 17:07 5:30 3:25
2 Tyler Sellar Male 933 20 17:20 5:34 3:28
3 Connor McGuire Male 235 17 17:35 5:39 3:30
4 Daniel Lewis Male 972 17 17:39 5:40 3:31
5 Mark McCosham Male 923 47 18:40 6:00 3:44
6 Michael White Male 113 32 19:35 6:18 3:54
7 Sheldon Opps Male 906 39 19:55 6:24 3:59
8 Dan Leonard Male 567 27 20:12 6:30 4:02
9 Madeleine Cummings Female 909 17 20:38 6:38 4:07
10 Rob Carrick Male 921 43 20:55 6:43 4:11
11 Robin Kennie Male 562 34 20:56 6:44 4:11
12 Jennifer Caley Female 569 37 21:11 6:49 4:14
13 Alex Bain Male 25 20 21:15 6:50 4:15
14 Adam Lambe Male 929 24 21:26 6:53 4:17
15 Spencer Greenwood Male 568 45 21:29 6:54 4:17
16 Joel Thompson Male 904 22 21:36 6:57 4:19
17 Paul Burnley Male 799 47 21:37 6:57 4:19
18 Mike Lambe Male 928 52 21:41 6:58 4:20
19 Jacob Simmons Male 934 15 21:45 7:00 4:20
20 Sandy McLennan Male 930 48 21:51 7:01 4:22
21 Rob Trainor Male 252 48 21:55 7:03 4:23
22 Paul McGuire Male 238 51 21:55 7:03 4:23
23 Niall Burnett Male 259 11 22:23 7:12 4:28
24 Rob Burnett Male 72 52 22:29 7:14 4:29
25 Mike MacKenzie Male 903 50 22:38 7:17 4:31
26 Dianne Pye Female 17 49 22:46 7:19 4:33
27 Conor MacIntyre Male 918 10 22:50 7:20 4:33
28 Randy Allain Male 932 43 22:53 7:21 4:34
29 Kelly McCosham Female 924 38 22:57 7:23 4:35
30 Randy Ostridge Male 124 31 23:06 7:26 4:37
31 Kim Sydher Male 940 49 23:24 7:31 4:40
32 Declan Rowan Male 545 38 23:31 7:34 4:42
33 A-Jay Buhay Male 927 21 23:33 7:34 4:42
34 Gregory McGuire Male 233 14 24:08 7:46 4:49
35 Allan Callard Male 24 61 24:53 8:00 4:58
36 Gordon McCarville Male 945 52 25:25 8:10 5:04
37 Bill Black Male 936 44 25:40 8:15 5:08
38 Ivy Leaitt-Carlson Female 913 29 25:53 8:19 5:10
39 Mark Krenblewski Male 938 53 26:05 8:23 5:13
40 Carrie Gregory Female 939 18 26:09 8:25 5:13
41 Theresa Humphrys Female 919 44 26:12 8:25 5:14
42 Darlene MacNevin Female 937 48 26:17 8:27 5:15
43 Don Gaudet Male 565 60 26:36 8:33 5:19
44 Mark Rooney Male 943 39 26:38 8:34 5:19
45 Lianna McKinnon Female 916 19 26:48 8:37 5:21
46 Bree Carlson Female 912 29 26:49 8:37 5:21
47 Kate Arbuckle Female 905 22 26:51 8:38 5:22
48 Brandon Higginbotham Male 907 13 27:02 8:42 5:24
49 Julie Biggar Female 914 24 27:15 8:46 5:27
50 Dianne Baker Female 997 52 27:21 8:48 5:28
51 Amy MacLean Female 571 19 27:25 8:49 5:29
52 Barb MacLean Female 570 46 27:25 8:49 5:29
53 Catherine Lowe Female 935 40 27:29 8:50 5:29
54 Doug Jones Male 941 59 27:31 8:51 5:30
55 Sarah Varis Female 925 51 27:42 8:54 5:32
56 Paul Higginbotham Male 908 38 27:45 8:55 5:32
57 Zeth Leaitt-Carlson Male 910 30 28:22 9:07 5:40
58 Frank Byrt Male 911 57 28:27 9:09 5:41
59 Dina DesRoches Female 336 45 28:48 9:16 5:45
60 Mehrdad Female 917 42 29:08 9:22 5:49
61 Dylan Allain Male 931 9 29:44 9:34 5:56
62 Carolyn MacLeod Female 926 24 29:55 9:37 5:59
63 Emma MacKay Female 944 14 30:08 9:41 6:01
64 Les MacKay Male 942 47 30:08 9:41 6:01
65 Linda Callard Female 286 59 30:30 9:49 6:05
66 Marsha Grant Female 564 49 30:54 9:56 6:10
67 Cheryl Gaudet Female 566 46 31:45 10:13 6:20
68 Patsy MacKinnon Female 915 51 32:26 10:26 6:29
69 Jordan Kennie Female 563 34 32:27 10:26 6:29
70 Amanda Doucette Female 920 21 34:22 11:03 6:52
HOME