HOME
2008 Results / 2009 Results / 2010 Results
RoadRunner Race Results
Brought to you by:

OVERALL RACE RESULTS

Friendship Run for Prince County Hospital

Summerside , Prince Edward Island

10 km / 6.2137 Miles

8/29/2009

Pos. Runner's Name Sex # Age Race Time Pace
(Min/Mile)
Pace
(Min/km)
1 Mike MacKinnon Male 530 36 34:12 5:30 3:25
2 Scott Clark Male 544 45 36:44 5:54 3:40
3 Dakota Cameron Male 506 16 39:09 6:18 3:54
4 Adam Lambe Male 812 25 39:24 6:20 3:56
5 Edwin Gillis Male 97 45 39:30 6:21 3:57
6 Nick Cameron Male 507 15 41:00 6:35 4:05
7 Jim Thain Male 499 46 41:05 6:36 4:06
8 Bill Perry Male 504 49 41:12 6:37 4:07
9 Marco Lores Male 538 35 41:24 6:39 4:08
10 Manny Costain Male 521 32 41:25 6:39 4:08
11 Andre Chiasson Male 822 46 42:05 6:46 4:12
12 Jamie Mutch Male 7 46 42:17 6:48 4:13
13 Yene Irvine Male 818 14 42:23 6:49 4:14
14 Sylvio Bourque Male 497 50 42:24 6:49 4:14
15 Ken Taylor Male 78 46 42:49 6:53 4:16
16 Jennifer Perry Female 166 32 42:50 6:53 4:16
17 John Van Ekris Male 90 43 42:57 6:54 4:17
18 Alex Bain Male 80 21 43:11 6:56 4:19
19 Randy Allain Male 127 44 43:38 7:01 4:21
20 Paul Burnley Male 503 48 43:48 7:02 4:22
21 Jules Arsenault Male 209 40 44:50 7:12 4:29
22 Tony Podziemski Male 515 48 45:26 7:18 4:32
23 Dylan Bernard Male 819 15 45:27 7:18 4:32
24 Dave Clark Male 548 47 45:32 7:19 4:33
25 Sandi Carson-McGuire Female 247 48 45:40 7:20 4:33
26 Wade Merrett Male 537 44 45:45 7:21 4:34
27 Hannah Walker Female 517 19 45:58 7:23 4:35
28 Barry Richard Male 38 56 46:10 7:25 4:36
29 George Mutch Male 63 49 46:24 7:28 4:38
30 Janice Ployer Female 821 38 46:32 7:29 4:39
31 Ellen Sherren Female 91 36 46:37 7:30 4:39
32 Julie Connors MacDonald Female 811 49 46:54 7:32 4:41
33 Gerard MacDonald Male 201 46 46:55 7:33 4:41
34 Justin "Gonzo" Rogers Male 526 32 46:56 7:33 4:41
35 Bray Schurman Male 529 15 47:30 7:38 4:45
36 Jesse Cameron Male 509 12 48:20 7:46 4:49
37 Lori Ferrish Female 810 33 48:21 7:46 4:50
38 Paul Chessman Male 294 52 48:24 7:47 4:50
39 David Pineau Male 176 54 48:34 7:48 4:51
40 Robbie Burt Male 19 36 49:17 7:55 4:55
41 Garth Doiron Male 817 41 49:32 7:58 4:57
42 Tammy Kerwin Female 510 30 49:37 7:59 4:57
43 Tyler Bernard Male 820 16 50:00 8:02 5:00
44 Loretta Van Ekris Female 256 43 50:16 8:05 5:01
45 Crystal G Gaudet Female 520 39 50:17 8:05 5:01
46 Roddy Podzienski Male 516 11 50:36 8:08 5:03
47 Rochelle Sullivan Female 131 28 51:13 8:14 5:07
48 Clayton Coughlin Male 175 60 51:18 8:15 5:07
49 Peter MacKean Male 164 53 51:21 8:15 5:08
50 Paul Kelly Male 807 64 52:06 8:23 5:12
51 Dan Kirkness Male 505 43 52:23 8:25 5:14
52 Velma Mallet Female 809 54 52:32 8:27 5:15
53 Mark Campbell Male 805 38 53:03 8:32 5:18
54 Helga Rettoh Female 532 37 53:28 8:36 5:20
55 Janet Pineau Female 202 53 53:46 8:39 5:22
56 Tracy Arsenault Female 210 38 53:47 8:39 5:22
57 Kent Mill Male 59 35 54:32 8:46 5:27
58 Bev Walsh Female 808 48 54:50 8:49 5:29
59 Donnie Walsh Male 271 48 54:51 8:49 5:29
60 Todd Schurman Male 528 47 54:55 8:50 5:29
61 Renee Tremblay Male 534 49 55:05 8:51 5:30
62 Jill Parkinson Female 511 47 55:09 8:52 5:30
63 Sharon Schurman Female 527 40 55:12 8:53 5:31
64 Wayne Gaudet Male 20 57 55:15 8:53 5:31
65 Colleen Cameron Female 508 42 55:23 8:54 5:32
66 Elaine Burkholder Female 25 52 55:48 8:58 5:34
67 Bertha Campbell Female 85 52 55:48 8:58 5:34
68 Elaine Chessman Female 33 51 55:48 8:58 5:34
69 Jane Thain Female 500 48 56:06 9:01 5:36
70 Arvind Singh Male 540 38 56:12 9:02 5:37
71 Beth Peters Female 816 28 56:43 9:07 5:40
72 Don Vickerson Male 536 58 57:17 9:13 5:43
73 Aaron MacIsaac Male 815 30 57:44 9:17 5:46
74 Kipp Preston Male 535 48 58:21 9:23 5:50
75 Chris Aiken Male 801 37 58:51 9:28 5:53
76 Michaela Walker Female 519 14 58:58 9:29 5:53
77 Patty Richard Female 288 55 58:59 9:29 5:53
78 Carolyn Lowther Female 502 36 59:03 9:30 5:54
79 Andy Walker Male 518 55 59:04 9:30 5:54
80 Louise Coughlin Female 203 57 59:15 9:32 5:55
81 Gwyn Bellefontaine Female 522 42 1:00:16 9:41 6:01
82 Jamie Matheson Male 813 36 1:00:45 9:46 6:04
83 Holly Chessman Female 73 23 1:00:59 9:48 6:05
84 Aleatha Pickering Female 549 48 1:01:07 9:50 6:06
85 Peter Meggs Male 56 59 1:01:34 9:54 6:09
86 Werner Zehetner Male 542 64 1:01:50 9:57 6:11
87 Lynn Anne Hogan Female 74 33 1:01:54 9:57 6:11
88 Kathy McInnis Female 545 47 1:02:41 10:05 6:16
89 Michelle Campbell Female 806 36 1:03:15 10:10 6:19
90 Ronda Bellefontaine Female 547 47 1:03:16 10:10 6:19
91 Lindsey Bellefontaine Female 546 29 1:03:23 10:12 6:20
92 Shelly Saulnier Female 550 35 1:03:29 10:13 6:20
93 Judith Craig Female 543 62 1:03:41 10:14 6:22
94 Robyn MacDonald Female 802 33 1:03:46 10:15 6:22
95 Melissa MacIsaac Female 803 31 1:03:46 10:15 6:22
96 Lisa Arsenault Female 531 37 1:04:28 10:22 6:26
97 Jana Corish Female 514 37 1:04:31 10:22 6:27
98 Carla Caseley Female 804 19 1:05:40 10:34 6:33
99 Margie Cain Female 814 54 1:05:41 10:34 6:34
100 Jennifer Wood Female 501 28 1:06:38 10:43 6:39
101 Kevin Farrell Male 513 63 1:08:38 11:02 6:51
102 Helen McKenna Female 523 41 1:08:41 11:03 6:52
103 Bev Jeffery Female 524 51 1:09:08 11:07 6:54
104 James Jeffery Male 525 55 1:09:09 11:07 6:54
105 Karen Ellis Female 539 32 1:11:18 11:28 7:07
106 Kyla Palmer Female 512 40 1:15:40 12:10 7:33
107 Ruth Millar Female 541 59 1:24:45 13:38 8:28
HOME