Number of RoadRunner Members: 245
LastName | FirstName | Sex | Age | Rookie | Runner ID |
Adams | Krissie | Female | 33 | 1629 | |
Allain | Dylan | Male | 18 | 1229 | |
Allain | Randy | Male | 52 | 1096 | |
Arbing | Jane | Female | 45 | 1862 | |
Arbing | Jessica | Female | 20 | 1856 | |
Arbing | Jonah | Male | 15 | 1857 | |
Arbing | Shawn | Male | 46 | 1858 | |
Arbing | Star | Female | 24 | 1855 | |
Archibald | Judy | Female | 58 | 1606 | |
Bacon | Eddy | Male | 41 | Rookie | 1921 |
Baglole | Jackson | Male | 12 | 1313 | |
Baglole | Jonathan | Male | 10 | 1314 | |
Baglole | Lukas | Male | 7 | 1495 | |
Baglole | Robyn | Female | 14 | 1312 | |
Baglole | Steven | Male | 41 | 1145 | |
Bain | Alex | Male | 29 | 1030 | |
Bain | Ben | Male | 27 | 1282 | |
Bain | Charles | Male | 5 | 1692 | |
Bain | Jesse | Male | 31 | 1690 | |
Bain | Thomas | Male | 3 | 1693 | |
Barry-Benedik | Stephanie | Female | 34 | 1402 | |
Basque-Godin | Chantal | Female | 44 | 1136 | |
Bellamy | Kirk | Male | 49 | 1292 | |
Bellamy | Treena | Female | 47 | 1022 | |
Bellefontaine | Ronda | Female | 55 | 1033 | |
Birch | Cory | Male | 41 | 1653 | |
Boswall | Diane | Female | 57 | 1025 | |
Boswall | James | Male | 62 | 1291 | |
Boswall | Meghan | Female | 25 | 1290 | |
Bowser | John | Male | 54 | 1813 | |
Bowser | Tracy | Female | 47 | 1644 | |
Boyce | David | Male | 50 | 1634 | |
Boyce | Grace | Female | 18 | Rookie | 1925 |
Boyce | Shannon | Female | 51 | Rookie | 1926 |
Brown | Vanessa | Female | 60 | Rookie | 1708 |
Burkholder | Doug | Male | 62 | 1482 | |
Burkholder | Elaine | Female | 60 | 1037 | |
Burnley | Charlene | Female | 56 | 1285 | |
Burnley | Paul | Male | 56 | 1028 | |
Bylhouwer | Lorrie | Female | 63 | 1793 | |
Cairns | Katherine | Female | 36 | Rookie | 1798 |
Cameron | Trish | Female | 41 | 1477 | |
Campbell | Bertha | Female | 60 | 1560 | |
Campbell | Caitlin | Female | 20 | 1317 | |
Campbell | Carsen | Male | 22 | 1152 | |
Carson-McGuire | Sandi | Female | 56 | 1846 | |
Chaisson | Lana | Female | 45 | Rookie | 1908 |
Chaisson | Stanley | Male | 35 | 1845 | |
Clark | Scott | Male | 54 | 1011 | |
Cole | Sophia | Female | 12 | 1236 | |
Cole-Arbing | Shelley | Female | 43 | 1822 | |
Connolly | Grace | Female | 14 | 1297 | |
Connolly | Mike | Male | 49 | 1017 | |
Connolly | Owen | Male | 6 | 1296 | |
Connolly | Tina | Female | 41 | 1298 | |
Connors | Margo | Female | 51 | Rookie | 1905 |
Costain | Jacob | Male | 3 | Rookie | 1902 |
Couture | Kathleen | Female | 50 | Rookie | 1912 |
Cox | Marlene | Female | 60 | 1029 | |
Dallaire | Gaetan | Male | 38 | 1390 | |
Dallaire | Kohl | Male | 7 | 1388 | |
Dallaire | Milla | Female | 4 | 1389 | |
Dallaire | Natalie | Female | 35 | 1387 | |
Davidson | Terri | Female | 32 | 1691 | |
Davies | Bradley | Male | 44 | Rookie | 1753 |
Dawson | Monica | Female | 50 | 1132 | |
Dennis-Gallant | Teresa | Female | 42 | 1231 | |
DesRoches | Barb | Female | 48 | 1473 | |
DesRoches | Calvin | Male | 55 | 1471 | |
Deveau | Brian Sr. | Male | 60 | 1848 | |
Deveau | Sara | Female | 58 | 1118 | |
Doucette | Chris | Male | 36 | Rookie | 1911 |
Doyle | Jennifer | Female | 50 | Rookie | 1756 |
Easton | Alan | Male | 50 | 1677 | |
Ellis | Karen | Female | 41 | 1131 | |
Ellis | Pat | Female | 61 | 1116 | |
Fagan | Francis | Male | 67 | 1120 | |
Farrar | Aubrey | Male | 43 | 1652 | |
Flynn | Helen | Female | 69 | 1006 | |
Forsythe | David | Male | 59 | 1850 | |
Gairns | Anne | Female | 62 | 1545 | |
Gairns | Wayne | Male | 63 | 1863 | |
Gallant | Betty | Female | 61 | 1289 | |
Gallant | Cheri | Female | 47 | 1816 | |
Gallant | Dennis | Male | 51 | 1468 | |
Gallant | Ivan | Male | 60 | 1004 | |
Gallant | Joel | Male | 15 | 1467 | |
Gallant | Luc | Male | 17 | 1469 | |
Gallant | Odette | Female | 49 | 1470 | |
Gallant | Rod | Male | 46 | 1091 | |
Gauthier | Chris | Female | 46 | 1579 | |
Gavin | Jerry | Male | 61 | 1688 | |
Gillis | Jessica | Female | 29 | 1347 | |
Godfrey | Daniel | Male | 16 | 1336 | |
Godfrey | Rhonda | Female | 49 | 1337 | |
Godfrey | Terry | Male | 45 | 1861 | |
Godfrey | Tom | Male | 49 | 1173 | |
Grant | Kara | Female | 38 | 1113 | |
Grant-Whynacht | Kristopher | Male | 2 | Rookie | 1923 |
Grant-Whynacht | Lucy | Female | 4 | 1651 | |
Gregory | Jonathan | Male | 42 | 1575 | |
Griffin | Ian | Male | 62 | Rookie | 1710 |
Hashem | Salam | Male | 76 | 1005 | |
Hogan | Alex | Male | 4 | 1490 | |
Hogan | Lynn Anne | Female | 41 | 1066 | |
Holland | Bernard | Male | 51 | Rookie | 1922 |
Horne | Michael | Male | 58 | Rookie | 1904 |
Irvine | Cori | Female | 20 | 1837 | |
Irvine | Marta | Female | 49 | 1832 | |
Irvine | Michael | Male | 60 | 1155 | |
Jeffery-Landry | Cheryl | Female | 41 | Rookie | 1907 |
Kuypers | Stacey | Female | 37 | Rookie | 1910 |
LaPierre | Stephen | Male | 29 | 1465 | |
Lawlor | Diane | Female | 40 | 1450 | |
Leard | Melissa | Female | 29 | 1504 | |
Leard | Victoria | Female | 25 | 1505 | |
Lucas | Alistair | Male | 11 | 1491 | |
Lucas | Bethany | Female | 46 | 1115 | |
Lucas | Marley | Female | 15 | 1377 | |
Lund | Parker | Male | 79 | 1008 | |
MacAulay | Heather | Female | 31 | 1134 | |
MacDonald | Lisa | Female | 45 | Rookie | 1755 |
MacDonald | Robyn | Female | 41 | 1031 | |
MacDonald | Shanice | Female | 32 | 1580 | |
MacIsaac | Kevin | Male | 58 | 1077 | |
MacKean | Peter | Male | 62 | 1674 | |
MacKenzie | Jeff | Male | 27 | 1631 | |
MacKenzie | Rob | Male | 50 | 1070 | |
MacKinnon | George | Male | 50 | Rookie | 1918 |
MacKinnon | Mike | Male | 44 | 1200 | |
Mackinnon-Perry | Sandra | Female | 50 | 1366 | |
MacLeod-Wilkie | Karen | Female | 54 | 1255 | |
MacNeill | Helga | Female | 45 | 1097 | |
McCardle | Shawn | Male | 49 | 1084 | |
McCarron | Daniel | Male | 26 | 1509 | |
McCarthy | Dan | Male | 67 | 1169 | |
McCarville | Kevin | Male | 59 | 1463 | |
McClintick | Rebecca | Female | 38 | 1430 | |
McCormick | Darby | female | 33 | 1799 | |
McDonald | John | Male | 43 | 1478 | |
McDonald | Natalie | Female | 52 | 1368 | |
McDonald | Rylee | Female | 7 | 1479 | |
McDonald | Shae | Male | 15 | 1480 | |
McGuire | Aine | Female | 11 | Rookie | 1706 |
McGuire | Carrie | Female | 20 | 1414 | |
McGuire | Ciaran | Male | 7 | Rookie | 1705 |
McGuire | Connor | Male | 26 | 1844 | |
McGuire | Gregory | Male | 23 | 1416 | |
McGuire | Matt | Male | 43 | 1574 | |
McGuire | Muireann | Female | 9 | Rookie | 1703 |
McGuire | Paul | Male | 60 | 1843 | |
McGuire | Slaine | Female | 13 | Rookie | 1754 |
McKenna | Melanie | Female | 24 | 1694 | |
McNeill | Ensor | Male | 56 | Rookie | 1920 |
McQueen | Andy | Male | 52 | 1431 | |
Meggs | Peter | Male | 67 | 1166 | |
Mill | Lana | Female | 45 | 1647 | |
Morency | Dominique | Female | 36 | Rookie | 1913 |
Morris | Dave | Male | 53 | 1237 | |
Morris | Martin | Male | 55 | 1130 | |
Morris | Nancy | Female | 50 | 1085 | |
Murphy | Chris | Male | 46 | 1385 | |
Murphy | Mike | Male | 63 | 1175 | |
Murphy | Tim | Male | 57 | 1714 | |
Murphy-Cheverie | Rose | Female | 58 | 1140 | |
Mutch | Jennie | Female | 33 | 1522 | |
Mutch | Stephen | Male | 33 | 1176 | |
Newson | Alex | Male | 9 | 1685 | |
Newson | Doug | Male | 42 | 1683 | |
Newson | Kristy | Female | 42 | 1681 | |
Newson | Ryan | Male | 11 | 1684 | |
norman-bain | janet | Female | 57 | 1283 | |
O’Brien | Karen | Female | 61 | Rookie | 1915 |
Opps | Sheldon | Male | 48 | 1660 | |
Paquet | Emma | Female | 6 | 1204 | |
Paquet | Pam | Female | 51 | 1127 | |
Pauley | Sherry | Female | 52 | 1678 | |
Peck | Gina | Female | 52 | Rookie | 1704 |
Peck | Mark | Male | 52 | Rookie | 1701 |
Perry | David | Male | 50 | 1365 | |
Peters | Maureen | Female | 38 | 1372 | |
Peterson | Alice | Female | 4 | 1515 | |
Peterson | Jocelyn | Female | 40 | 1281 | |
Peterson | Mike | Male | 45 | 1034 | |
Peterson | Samuel | Male | 16 | 1280 | |
Peterson | Sophie | Female | 13 | 1279 | |
Petty | Clarke | Male | 56 | 1452 | |
Pickering | Paula | Female | 41 | 1087 | |
Power-McKenna | Pam | Female | 60 | 1108 | |
Praught | Matt | Male | 32 | 1577 | |
Preston | Kipp | Male | 56 | 1081 | |
Purcell | Sara | Female | 45 | Rookie | 1917 |
Read | Shelley | Female | 52 | 1067 | |
Read | Tyler | Male | 33 | 1679 | |
Reid | Joan | Female | 46 | Rookie | 1707 |
Reid-Croken | Jennifer | Female | 32 | Rookie | 1757 |
Richard | Terri | Female | 46 | 1625 | |
Rideout | Ashley | Female | 30 | 1675 | |
Roach | Shalene | Female | 29 | 1573 | |
Robbins | Andrea | Female | 26 | Rookie | 1901 |
Schleichkorn | Ernie | Male | 61 | 1142 | |
Shea | Jo-Anne | Female | 59 | 1235 | |
Shea | Shawn | Male | 60 | 1089 | |
Sherren | Ellen | Female | 44 | 1099 | |
Smith | Emily | Female | 41 | Rookie | 1914 |
Smith | Jim | Male | 63 | 1667 | |
Sonier | Janice | Female | 64 | 1165 | |
Stein | Mark | Male | 62 | Rookie | 1924 |
Stevenson | Tracy | Female | 36 | Rookie | 1733 |
Stewart | Ewen | Male | 84 | 1001 | |
Strang | Karen | Female | 54 | Rookie | 1916 |
Sweet | Wade | Male | 37 | 1170 | |
Thomson | Melody | Female | 32 | Rookie | 1919 |
Underhill | Derek | Male | 37 | 1562 | |
Van Ekris | Billy | Male | 24 | 1900 | |
Van Ekris | John | Male | 51 | 1015 | |
Van Ekris | Loretta | Female | 51 | 1299 | |
VanIderstine | Cathy | Female | 48 | 1187 | |
Varis | David | Male | 62 | 1163 | |
Varis | Michael | Male | 20 | 1328 | |
Varis | Morgan | Female | 27 | 1327 | |
Varis | Sarah | Female | 60 | 1326 | |
Vessey | Barb | Female | 49 | 1656 | |
Wakelin | Sherry | Female | 35 | Rookie | 1909 |
Walker | Peter | Male | 57 | 1198 | |
Walker | Sarah | Female | 22 | 1517 | |
Walsh | Beverley | Female | 56 | 1119 | |
Walsh | Deborah | Female | 47 | 1453 | |
Walsh | Donnie | Male | 56 | 1213 | |
Ward | Doris | Female | 39 | 1563 | |
Watts-Pye | Dianne | Female | 58 | 1082 | |
Welton | DJ | Male | 41 | Rookie | 1758 |
Welton | Maleah | Female | 12 | Rookie | 1699 |
Welton | Mya | Female | 15 | Rookie | 1702 |
West | Judy | Female | 64 | 1010 | |
West | Rick | Male | 70 | 1009 | |
Wheeler | Kyle | Male | 8 | Rookie | 1906 |
Wheeler | Sean | Male | 39 | 1440 | |
Wheeler | Tara | Female | 4 | Rookie | 1903 |
Whynacht | Jamie | Male | 46 | 1219 | |
Wilkie | Nicholas | Male | 20 | 1254 | |
Wilkie | Paul | Male | 53 | 1061 | |
Worth | Ann | Female | 52 | 1443 | |
Wright | Paul | Male | 60 | 1639 | |
Zuccolo | Amir | Female | 40 | 1374 |
Last Updated on