OVERALL
Position | Name | Time | Age | Sex |
1 | Alex Bain | 19:18 | 0 | M |
2 | Darren Chassion | 19:50 | 0 | M |
3 | Carson Mackenzie | 20:55 | 0 | M |
4 | Thomas Macphee | 21:44 | 0 | M |
5 | David Boyce | 21:49 | 0 | M |
6 | Jonah Manning | 22:38 | 0 | M |
7 | Caleb Roche | 22:53 | 0 | M |
8 | Brady Chassion | 23:30 | 0 | M |
9 | Trevor Dunphy | 23:43 | 37 | M |
10 | Mark Peck | 23:55 | 54 | M |
11 | Courtney Dill | 24:14 | 23 | F |
12 | Ayda Manning | 24:32 | 12 | F |
13 | Lucas Macdonald | 24:41 | 14 | M |
14 | Ryan Tremere | 25:05 | 0 | M |
15 | Brittany Burt | 25:33 | 0 | F |
16 | Ella Chaisson | 25:44 | 0 | F |
17 | Luke Macneil | 26:15 | 12 | M |
18 | Lyla Macdonald | 26:15 | 0 | F |
19 | Bailey Townshend | 26:47 | 13 | F |
20 | Emma Dixon | 27:27 | 19 | F |
21 | Julie Bruce | 27:27 | 16 | F |
22 | Jill Bruce | 27:38 | 14 | F |
23 | Melissa Hannauer | 28:07 | 34 | F |
24 | Amadea Llewellyn | 29:10 | 13 | F |
25 | Heather Ching | 30:09 | 0 | F |
26 | Ilse Peters | 30:09 | 46 | F |
27 | Ella Macaulay | 33:05 | 13 | F |
28 | Lana Chaisson | 35:17 | 0 | F |
29 | Dayna Dingwell | 35:54 | 13 | F |
30 | Cassie Morrison | 35:54 | 13 | F |
31 | Gwen costello | 35:54 | 13 | F |
32 | Lucy Macphee | 35:54 | 13 | F |
33 | Ally Neale | 35:54 | 13 | F |
34 | Emma Bailey | 43:10 | 12 | F |
35 | Ava Ching | 43:10 | 12 | F |
TOP 3 MALE
P hjh osition | Name | Time | Age | Sex |
1 | Alex Bain | 19:18 | 0 | M |
2 | Darren Chassion | 19:50 | 0 | M |
5 | David Boyce | 21:49 | 0 | M |
TOP 3 FEMALE
Position | Name | Time | Age | Sex |
1 | Courtney Dill | 24:14 | 23 | F |
2 | Brittany Burt | 25:33 | 0 | F |
3 | Emma Dixon | 27:27 | 19 | F |
TOP 3 JUNIOR MALE (16 & UNDER)
Position | Name | Time | Age | Sex |
1 | Carson Mackenzie | 20:55 | 12 | M |
2 | Thomas Macphee | 21:44 | 0 | M |
3 | Jonah Manning | 22:38 | 0 | M |
TOP 3 JUNIOR FEMALE (16 & UNDER)
Position | Name | Time | Age | Sex |
1 | Ayda Manning | 24:32 | 12 | F |
2 | Ella Chaisson | 25:44 | 0 | F |
3 | Lyla Macdonald | 26:15 | 0 | F |