|
|||||||||||||||||||||||||||
| Past President | Rob MacKenzie | ||||||||||||||||||||||||||
| President | Kim Bailey | ||||||||||||||||||||||||||
| Vice President | Loretta Van Ekris | ||||||||||||||||||||||||||
| Secretary | Bethany Lucas | ||||||||||||||||||||||||||
| Treasurer | Tanya Gregory | ||||||||||||||||||||||||||
| Prince County Rep. | Paul McGuire | ||||||||||||||||||||||||||
| Queens County Rep. | Paul Baglole | ||||||||||||||||||||||||||
| Kings County Rep. | Debby Hughes | ||||||||||||||||||||||||||
|
Directors at Large |
Ewen Stewart Ivan Gallant Mike Meacher |
||||||||||||||||||||||||||
| Membership | James Mutch | ||||||||||||||||||||||||||
| Statistics | James Mutch | ||||||||||||||||||||||||||
| Social | Pam Power-McKenna | ||||||||||||||||||||||||||
|
Awards |
Bethany Lucas, James Mutch, Janet Norman-Bain |
||||||||||||||||||||||||||
| Race Co-ordinators | RoadRunner Executive | ||||||||||||||||||||||||||