OVERALL RACE RESULTS
Freeze our Gizzard
Montague , Prince Edward Island
21.082354 km / 13.1 Miles
24-Feb-19
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Michael Bergeron | Male | 817 | 29 | 1:17:07 | 5:53 | 3:39 |
2 | Vincent Merriam | Male | 826 | 39 | 1:17:14 | 5:53 | 3:39 |
3 | Brandon Higginbotham | Male | 818 | 23 | 1:17:39 | 5:55 | 3:40 |
4 | Mike Peterson | Male | 811 | 47 | 1:21:53 | 6:15 | 3:53 |
5 | Mark Cullen | Male | 814 | 40 | 1:30:02 | 6:52 | 4:16 |
6 | Gaetan Dallaire | Male | 813 | 40 | 1:30:02 | 6:52 | 4:16 |
7 | Darren Chaisson | Male | 833 | 34 | 1:30:51 | 6:56 | 4:18 |
8 | Calvin DesRoches | Male | 830 | 57 | 1:35:02 | 7:15 | 4:30 |
9 | Eric Arsenault | Male | 808 | 0 | 1:35:55 | 7:19 | 4:32 |
10 | Leanne Vessey | Female | 836 | 32 | 1:36:30 | 7:21 | 4:34 |
11 | Carl Bradley | Male | 806 | 4 | 1:38:28 | 7:30 | 4:40 |
12 | Blair Steele | Male | 805 | 52 | 1:40:05 | 7:38 | 4:44 |
13 | Derek Underhill | Male | 250 | 39 | 1:40:54 | 7:42 | 4:47 |
14 | Alex Bain | Male | 30 | 31 | 1:41:08 | 7:43 | 4:47 |
15 | Mark King | Male | 812 | 50 | 1:41:53 | 7:46 | 4:49 |
16 | Paul Burnley | Male | 815 | 57 | 1:44:00 | 7:56 | 4:55 |
17 | Francis Fagan | Male | 835 | 69 | 1:46:59 | 8:09 | 5:04 |
18 | Maggie Evoy | Female | 807 | 30 | 1:47:18 | 8:11 | 5:05 |
19 | Michael Irvine | Male | 823 | 61 | 1:47:33 | 8:12 | 5:06 |
20 | Peter Cudmore | Male | 801 | 34 | 1:49:01 | 8:19 | 5:10 |
21 | Kent Fraser | Male | 832 | 12 | 1:49:10 | 8:20 | 5:10 |
22 | Chad MacMillan | Male | 804 | 42 | 1:49:47 | 8:22 | 5:12 |
23 | John House | Male | 834 | 1 | 1:50:14 | 8:24 | 5:13 |
24 | Brooke Gregory | Male | 831 | 61 | 1:50:28 | 8:25 | 5:14 |
25 | Shawn Shea | Male | 824 | 62 | 1:52:24 | 8:34 | 5:19 |
26 | Kent Mill | Male | 816 | 44 | 1:54:03 | 8:42 | 5:24 |
27 | David Perry | Male | 829 | 52 | 1:54:46 | 8:45 | 5:26 |
28 | Beverley Walsh | Female | 821 | 57 | 1:57:13 | 8:56 | 5:33 |
29 | Elaine Burkholder | Female | 822 | 61 | 1:57:44 | 8:59 | 5:35 |
30 | Mark Peck | Male | 803 | 53 | 1:58:07 | 9:00 | 5:36 |
31 | Clarke Petty | Male | 233 | 57 | 1:59:11 | 9:05 | 5:39 |
32 | Nancy Morris | Female | 85 | 52 | 2:00:29 | 9:11 | 5:42 |
33 | Nathan Foster | Male | 802 | 3 | 2:02:38 | 9:21 | 5:49 |
34 | Emily Smith | Female | 820 | 43 | 2:03:03 | 9:23 | 5:50 |
35 | Corey Court | Male | 810 | 0 | 2:03:48 | 9:27 | 5:52 |
36 | Shanice MacDonald | Female | 819 | 33 | 2:04:33 | 9:30 | 5:54 |
37 | Maureen Panting | Female | 827 | 55 | 2:21:05 | 10:46 | 6:41 |
38 | Beverley Gordon | Female | 825 | 54 | 2:21:05 | 10:46 | 6:41 |
39 | Debby Hughes | Female | 828 | 57 | 2:21:05 | 10:46 | 6:41 |
10 km / 6.2137 Miles
24/02/2019
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Erin Poirier | Female | 2706 | 38 | 42:48 | 6:53 | 4:16 |
2 | Phil Byrne | Male | 2721 | 57 | 46:45 | 7:31 | 4:40 |
3 | Jessie Ecker | Female | 2711 | 28 | 47:18 | 7:36 | 4:43 |
4 | Dan McCarthy | Male | 2713 | 68 | 49:49 | 8:01 | 4:58 |
5 | Matt Lawrence | Male | 2722 | 31 | 51:39 | 8:18 | 5:09 |
6 | John Aten | Male | 2704 | 60 | 51:55 | 8:21 | 5:11 |
7 | Alan Easton | Male | 2708 | 51 | 53:42 | 8:38 | 5:22 |
8 | Richard Addison | Male | 2707 | 53 | 55:12 | 8:53 | 5:31 |
9 | Cheryl Jeffery-Landry | Female | 2720 | 42 | 55:47 | 8:58 | 5:34 |
10 | Ryan Filsinger | Male | 2712 | 37 | 57:04 | 9:11 | 5:42 |
11 | Kevin MacIsaac | Male | 77 | 59 | 57:07 | 9:11 | 5:42 |
12 | Hannah Landry | Female | 2724 | 34 | 1:01:58 | 9:58 | 6:11 |
13 | Jo-Anne Shea | Female | 2718 | 60 | 1:02:59 | 10:08 | 6:17 |
14 | Dana Coles | Female | 2710 | 52 | 1:03:28 | 10:12 | 6:20 |
15 | E Paul Wilkie | Male | 61 | 55 | 1:03:28 | 10:12 | 6:20 |
16 | Sara Purcell | Female | 2719 | 47 | 1:03:35 | 10:13 | 6:21 |
17 | Kathy Currie | Female | 2723 | 3 | 1:03:38 | 10:14 | 6:21 |
18 | Barb DesRoches | Female | 2709 | 49 | 1:04:30 | 10:22 | 6:27 |
19 | Ellen Taylor | Female | 2714 | 38 | 1:05:46 | 10:35 | 6:34 |
20 | Donnie Walsh | Male | 2715 | 57 | 1:07:00 | 10:46 | 6:42 |
21 | Pamela McQuillan | Female | 2717 | 38 | 1:08:18 | 10:59 | 6:49 |
22 | Linda Roach | Female | 2716 | 51 | 1:08:19 | 10:59 | 6:49 |
23 | Erinn MacDougall | Female | 2701 | 29 | 1:16:41 | 12:20 | 7:40 |
24 | Krissie Adams | Female | 2725 | 35 | 1:16:42 | 12:20 | 7:40 |
25 | Anne Ferguson | Female | 2702 | 51 | 1:18:47 | 12:40 | 7:52 |
26 | Anne MacArthur | Female | 2703 | 60 | 1:18:47 | 12:40 | 7:52 |
5 km / 3.10685 Miles
24-Feb-19
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Kris Butler | Male | 4504 | 30 | 23:16 | 7:29 | 4:39 |
2 | Stephen Gallant | Male | 4521 | 39 | 26:07 | 8:24 | 5:13 |
3 | Doris Ward | Female | 227 | 40 | 26:24 | 8:29 | 5:16 |
4 | Colin Campbell | Male | 4507 | 0 | 26:33 | 8:32 | 5:18 |
5 | Jackson Sherren | Male | 4509 | 14 | 26:40 | 8:34 | 5:19 |
6 | Ellen Sherren | Female | 4510 | 45 | 26:49 | 8:37 | 5:21 |
7 | Jonathan Ludgate | Male | 4523 | 32 | 26:55 | 8:39 | 5:23 |
8 | Perry Newman | Male | 4517 | 48 | 27:00 | 8:41 | 5:24 |
9 | Stacey Kuypers | Female | 4515 | 38 | 27:29 | 8:50 | 5:29 |
10 | Ensor McNeill | Male | 4503 | 58 | 29:39 | 9:32 | 5:55 |
11 | Trish McNeill | Female | 4518 | 1 | 31:03 | 9:59 | 6:12 |
12 | Eric Deveau | Male | 4516 | 57 | 31:31 | 10:08 | 6:18 |
13 | Cathleen MacCormick | Female | 4527 | 32 | 31:38 | 10:10 | 6:19 |
14 | Randy Kuypers | Male | 4514 | 42 | 31:50 | 10:14 | 6:21 |
15 | Carolyn Cheverie | Female | 4255 | 2 | 32:41 | 10:31 | 6:32 |
16 | Ernestine Bradley | Female | 4519 | 32 | 32:51 | 10:34 | 6:34 |
17 | Shannon Dawn | Female | 4520 | 0 | 33:33 | 10:47 | 6:42 |
18 | Diane Lawlor | Female | 4522 | 42 | 34:12 | 11:00 | 6:50 |
19 | Chris Gauthier | Female | 4501 | 48 | 34:27 | 11:05 | 6:53 |
20 | Lana Chaisson | Female | 4512 | 47 | 35:00 | 11:15 | 7:00 |
21 | Jessica Corbett | Female | 4508 | 34 | 35:49 | 11:31 | 7:09 |
22 | Brooke MacCormack | Male | 4526 | 8 | 38:48 | 12:29 | 7:45 |
23 | Sean Wheeler | Male | 4513 | 40 | 39:55 | 12:50 | 7:59 |
24 | Shelley Read | Female | 4505 | 53 | 40:51 | 13:08 | 8:10 |
25 | Marianne Gallant | Female | 4524 | 63 | 41:59 | 13:30 | 8:23 |
26 | Amanda Kotlar | Female | 4506 | 0 | 42:48 | 13:46 | 8:33 |