OVERALL RACE RESULTS
Cornwall Classic
Cornwall – Ferry Road Centre, Prince Edward Island
16/06/2018
5.5 km / 3.42 Miles
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Samuel Peterson | Male | 280 | 17 | 20:25 | 6:34 | 4:04 |
2 | Jack Morse | Male | 5919 | 17 | 20:44 | 6:40 | 4:08 |
3 | Leanne Vessey | Female | 5940 | 32 | 21:57 | 7:03 | 4:23 |
4 | Edie Manfred | Female | 5904 | 12 | 25:01 | 8:03 | 5:00 |
5 | Sofia So | Female | 5921 | 17 | 26:46 | 8:36 | 5:21 |
6 | Ian Morse | Male | 5924 | 3 | 26:48 | 8:37 | 5:21 |
7 | Doris Ward | Female | 227 | 40 | 26:56 | 8:40 | 5:23 |
8 | Ron Keefe | Male | 5905 | 59 | 28:28 | 9:09 | 5:41 |
9 | Reuben Manfred | Male | 5902 | 9 | 28:37 | 9:12 | 5:43 |
10 | Cheryl Jeffery-Landry | Female | 5930 | 42 | 28:57 | 9:19 | 5:47 |
11 | Ross Dwyer | Male | 5927 | 35 | 30:16 | 9:44 | 6:03 |
12 | John Pesso | Male | 5926 | 36 | 30:16 | 9:44 | 6:03 |
13 | David McQuaid | Male | 5925 | 53 | 30:17 | 9:44 | 6:03 |
14 | Lynn Full | Female | 5922 | 5 | 30:24 | 9:47 | 6:04 |
15 | Abraham Manfred | Male | 5903 | 12 | 30:34 | 9:50 | 6:06 |
16 | Melanie Numsen | Female | 5913 | 36 | 32:25 | 10:26 | 6:29 |
17 | Meghan Ingram | Female | 5909 | 11 | 36:38 | 11:47 | 7:19 |
18 | Emily Ingram | Female | 5908 | 27 | 36:38 | 11:47 | 7:19 |
19 | Erinn MacDougall | Female | 5915 | 29 | 37:10 | 11:57 | 7:26 |
20 | Laura Clarke | Female | 5914 | 28 | 37:10 | 11:57 | 7:26 |
21 | Peter Meggs | Male | 166 | 68 | 38:06 | 12:15 | 7:37 |
22 | Laura Blanchard | Female | 5923 | 39:13 | 12:37 | 7:50 | |
23 | Heather Beaton | Female | 5912 | 54 | 39:24 | 12:40 | 7:52 |
24 | Renee Higginbotham | Female | 5910 | 43 | 39:27 | 12:41 | 7:53 |
10 km / 6.2137 Miles
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Mike Peterson | Male | 34 | 46 | 39:25 | 6:20 | 3:56 |
2 | Alex Bain | Male | 30 | 30 | 40:31 | 6:31 | 4:03 |
3 | Donald DeWolfe | Male | 5911 | 19 | 43:51 | 7:03 | 4:23 |
4 | Derek Underhill | Male | 250 | 38 | 47:26 | 7:38 | 4:44 |
5 | Tracey Brioux | Female | 139 | 38 | 47:32 | 7:38 | 4:45 |
6 | Patrick Keefe | Male | 5936 | 34 | 47:56 | 7:42 | 4:47 |
7 | Wayne Gairns | Male | 63 | 64 | 50:16 | 8:05 | 5:01 |
8 | Kipp Preston | Male | 81 | 56 | 50:47 | 8:10 | 5:04 |
9 | Susan Keefe | Female | 5906 | 58 | 52:43 | 8:29 | 5:16 |
10 | Oswaihi Contreras | Male | 5916 | 53:17 | 8:34 | 5:19 | |
11 | Katia Hughes | Female | 5920 | 17 | 53:20 | 8:34 | 5:19 |
12 | Melissa Keefe | Female | 5907 | 40 | 54:12 | 8:43 | 5:25 |
13 | Lori-Beth Dwyer | Female | 5928 | 36 | 54:32 | 8:46 | 5:27 |
14 | Shanice MacDonald | Female | 5938 | 32 | 54:55 | 8:50 | 5:29 |
15 | Ashley Tierney | Female | 5937 | 28 | 56:20 | 9:03 | 5:38 |
16 | Katherine Maclaine | Female | 5901 | 2 | 57:07 | 9:11 | 5:42 |
17 | Nadine Moore | Female | 5929 | 38 | 57:13 | 9:12 | 5:43 |
18 | Peggy Domville | Female | 5918 | 62 | 1:02:17 | 10:01 | 6:13 |