OVERALL RACE RESULTS
Dept. Ag. and Forestry Fall Frolic
Harmony Wood Lot , Prince Edward Island
12.3 km / 7.642851 Miles
06-Oct-18
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Stanley Chaisson | Male | 45 | 36 | 42:39 | 5:34 | 3:28 |
2 | Mike Peterson | Male | 34 | 46 | 45:42 | 5:58 | 3:42 |
3 | Sophie Peterson | Female | 279 | 14 | 49:29 | 6:28 | 4:01 |
4 | Linda Savoie | Female | 459 | 63 | 49:53 | 6:31 | 4:03 |
5 | kate O’Hanley | Female | 456 | 1 | 49:53 | 6:31 | 4:03 |
6 | Alex Bain | Male | 30 | 30 | 50:03 | 6:32 | 4:04 |
7 | Nathan Paton | Male | 464 | 26 | 51:04 | 6:40 | 4:09 |
8 | Darren Chaisson | Male | 449 | 34 | 51:44 | 6:46 | 4:12 |
9 | Sean McCormick | Male | 466 | 48 | 52:46 | 6:54 | 4:17 |
10 | Desi Peters | Male | 457 | 30 | 53:27 | 6:59 | 4:20 |
11 | Stephanie Smith | Female | 610 | 53 | 53:54 | 7:03 | 4:22 |
12 | John Zeigler | Male | 611 | 57 | 53:54 | 7:03 | 4:22 |
13 | Brianna Mendes | Female | 430 | 19 | 55:10 | 7:13 | 4:29 |
14 | Maureen Peters | Female | 93 | 39 | 58:24 | 7:38 | 4:44 |
15 | Mark Peck | Male | 450 | 53 | 59:51 | 7:49 | 4:51 |
16 | Heather MacAulay | Female | 452 | 32 | 1:03:08 | 8:15 | 5:07 |
17 | Wayne Gairns | Male | 63 | 64 | 1:03:43 | 8:20 | 5:10 |
18 | Matthew Antle | Male | 447 | 16 | 1:03:49 | 8:20 | 5:11 |
19 | Philip MacDonald | Male | 463 | 37 | 1:03:52 | 8:21 | 5:11 |
20 | Paul Burnley | Male | 28 | 57 | 1:05:10 | 8:31 | 5:17 |
21 | Derek Underhill | Male | 250 | 38 | 1:05:30 | 8:34 | 5:19 |
22 | Doris Ward | Female | 227 | 40 | 1:05:30 | 8:34 | 5:19 |
23 | Kim Horrelt | Female | 451 | 55 | 1:05:33 | 8:34 | 5:19 |
24 | Ryan MacCormack | Male | 448 | 32 | 1:06:43 | 8:43 | 5:25 |
25 | Jodi Lambie | Female | 446 | 24 | 1:07:19 | 8:48 | 5:28 |
26 | Stacey Kuypers | Female | 216 | 38 | 1:10:17 | 9:11 | 5:42 |
27 | Robyn MacDonald | Female | 462 | 42 | 1:12:07 | 9:26 | 5:51 |
28 | Wade Sweet | Male | 180 | 38 | 1:12:56 | 9:32 | 5:55 |
29 | Frances Braceland | Female | 458 | 30 | 1:14:09 | 9:42 | 6:01 |
30 | Mary Finch | Female | 460 | 38 | 1:14:09 | 9:42 | 6:01 |
31 | Janice Sonier | Female | 461 | 65 | 1:16:14 | 9:58 | 6:11 |
32 | Rob Arsenault | Male | 467 | 41 | 1:16:49 | 10:03 | 6:14 |
33 | Jeff Hannam | Male | 428 | 58 | 1:18:53 | 10:19 | 6:24 |
34 | Maureen Panting | Female | 455 | 55 | 1:20:06 | 10:28 | 6:30 |
35 | Lisa Mooney | Female | 454 | 51 | 1:20:06 | 10:28 | 6:30 |
36 | Beverley Gordon | Female | 453 | 54 | 1:20:06 | 10:28 | 6:30 |
37 | Chris Gauthier | Female | 465 | 47 | 1:27:17 | 11:25 | 7:05 |
38 | Sherry Pauley | Female | 469 | 53 | 1:27:21 | 11:25 | 7:06 |
39 | Karen Creighan | Female | 443 | 49 | 1:27:39 | 11:28 | 7:07 |
40 | Edna Miller | Female | 468 | 52 | 1:27:45 | 11:28 | 7:08 |
41 | Lana Chaisson | Female | 470 | 46 | 1:27:45 | 11:28 | 7:08 |
4.6 km / 2.858302 Miles
10/6/2018
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Mason Boertein | Male | 608 | 23 | 19:51 | 6:56 | 4:18 |
2 | Nicholas Rose | Male | 691 | 19 | 19:59 | 6:59 | 4:20 |
3 | Sam Bailey | Male | 424 | 16 | 20:21 | 7:07 | 4:25 |
4 | Jeremy MacDonald | Male | 625 | 42 | 20:30 | 7:10 | 4:27 |
5 | Keiran Brackenbury | Male | 427 | 23 | 20:49 | 7:16 | 4:31 |
6 | Caleb Roche | Male | 616 | 16 | 22:20 | 7:48 | 4:51 |
7 | Naomi Henry | Female | 689 | 16 | 22:47 | 7:58 | 4:57 |
8 | David Walsh | Male | 660 | 52 | 23:39 | 8:16 | 5:08 |
9 | Paul Henry | Male | 667 | 55 | 24:19 | 8:30 | 5:17 |
10 | Eric Deveau | Male | 607 | 57 | 26:23 | 9:13 | 5:44 |
11 | Brent MacGregor | Male | 437 | 4 | 26:30 | 9:16 | 5:45 |
12 | Hannah Landry | Female | 614 | 34 | 27:04 | 9:28 | 5:53 |
13 | Jean-Pierre Saursol | Male | 655 | 0 | 27:07 | 9:29 | 5:53 |
14 | Madeleine Henry | Female | 423 | 21 | 27:19 | 9:33 | 5:56 |
15 | Cathleen MacCormack | Female | 676 | 31 | 27:33 | 9:38 | 5:59 |
16 | Carolyn Cheverie | Female | 661 | 1 | 27:58 | 9:47 | 6:04 |
17 | Ellen MacNearney | Female | 646 | 24 | 28:34 | 9:59 | 6:12 |
18 | Randy Kuypers | Male | 53 | 42 | 28:38 | 10:01 | 6:13 |
19 | Julia Henry | Female | 690 | 16 | 28:49 | 10:04 | 6:15 |
20 | Angela Carpenter | Female | 699 | 48 | 29:30 | 10:19 | 6:24 |
21 | Ian MacDonald | Male | 632 | 5 | 29:37 | 10:21 | 6:26 |
22 | Rose Murphy-Cheverie | Female | 441 | 59 | 29:43 | 10:23 | 6:27 |
23 | Dianne Nabuurs | Female | 677 | 57 | 29:49 | 10:25 | 6:28 |
24 | Terry MacIsaac | Male | 662 | 46 | 29:50 | 10:26 | 6:29 |
25 | Susan Straight | Female | 667 | 57 | 29:51 | 10:26 | 6:29 |
26 | Micah Bailey | Male | 678 | 1 | 29:52 | 10:26 | 6:29 |
27 | Kevin MacIsaac | Male | 666 | 59 | 29:53 | 10:27 | 6:29 |
28 | Erin McEntee | Female | 431 | 22 | 30:00 | 10:29 | 6:31 |
29 | Mary Jane Brothers | Female | 612 | 23 | 30:35 | 10:41 | 6:38 |
30 | Charlene Burnley | Female | 615 | 57 | 30:43 | 10:44 | 6:40 |
31 | Jessica Kaylan | Female | 647 | 25 | 31:14 | 10:55 | 6:47 |
32 | Mary Anne Gallant | Female | 650 | 1 | 31:26 | 10:59 | 6:50 |
33 | Doug MacNearney | Male | 657 | 29 | 31:59 | 11:11 | 6:57 |
34 | Anne Ferguson | Female | 622 | 50 | 32:21 | 11:19 | 7:01 |
35 | Shelley Read | Female | 67 | 53 | 32:28 | 11:21 | 7:03 |
36 | Andrew MacGregor | Male | 438 | 4 | 33:31 | 11:43 | 7:17 |
37 | Anne Peters | Female | 682 | 66 | 33:34 | 11:44 | 7:17 |
38 | Anne MacArthur | Female | 621 | 59 | 33:44 | 11:48 | 7:20 |
39 | Belinda Johnson | Female | 644 | 46 | 33:45 | 11:48 | 7:20 |
40 | Alistair Lucas | Male | 700 | 12 | 35:53 | 12:33 | 7:48 |
41 | Bethany Lucas | Female | 442 | 47 | 35:53 | 12:33 | 7:48 |
42 | Marie-Eve Lenghan | Female | 656 | 32 | 36:02 | 12:36 | 7:50 |
43 | Marie-Eve Lenghan | Female | 654 | 32 | 36:02 | 12:36 | 7:50 |
44 | Brooke MacDonald | Female | 672 | 5 | 38:22 | 13:25 | 8:20 |
45 | Tracy Crosby | Female | 429 | 56 | 39:07 | 13:41 | 8:30 |
46 | Carl Peters | Male | 683 | 76 | 40:54 | 14:18 | 8:53 |
47 | Cherie Chapman | Female | 643 | 44 | 41:03 | 14:21 | 8:55 |
48 | Julie McKinnon | Female | 652 | 38 | 41:03 | 14:21 | 8:55 |
49 | Jenna Manning | Female | 641 | 10 | 41:44 | 14:36 | 9:04 |
50 | Christa Manning | Female | 640 | 41 | 41:44 | 14:36 | 9:04 |
51 | Louise Doiron | Female | 697 | 50 | 41:55 | 14:39 | 9:06 |
52 | Cheryl MacLaren | Female | 619 | 57 | 42:16 | 14:47 | 9:11 |
53 | Heather MacLaren | Female | 620 | 16 | 42:34 | 14:53 | 9:15 |
54 | Carla Brothers | Female | 609 | 60 | 42:48 | 14:58 | 9:18 |
55 | Maureen Sweet | Female | 630 | 33 | 43:09 | 15:05 | 9:22 |
56 | Sarah Carter | Female | 694 | 13 | 44:20 | 15:30 | 9:38 |
57 | Jenny Chaisson | Female | 695 | 6 | 44:20 | 15:30 | 9:38 |
58 | Wanda Bailey | Female | 624 | 58 | 45:16 | 15:50 | 9:50 |
59 | Helen O’Donnell | Female | 696 | 60 | 45:16 | 15:50 | 9:50 |
60 | Karen MacKinnon | Female | 635 | 48 | 45:39 | 15:58 | 9:55 |
61 | Susan Ching | Female | 634 | 47 | 46:01 | 16:05 | 10:00 |
62 | Tracey Lutz | Female | 633 | 48 | 46:01 | 16:05 | 10:00 |
63 | Cindy Outhouse | Female | 693 | 44 | 47:58 | 16:46 | 10:25 |
64 | Gail Chaisson | Female | 692 | 48 | 47:58 | 16:46 | 10:25 |
65 | CATHY LARKIN | Female | 671 | 4 | 47:58 | 16:46 | 10:25 |
66 | Joanne MacDonald | Female | 680 | 62 | 47:58 | 16:46 | 10:25 |
67 | Colleen MacCormack | Female | 687 | 60 | 47:58 | 16:46 | 10:25 |
68 | Kate Doiron | Female | 698 | 20 | 49:17 | 17:14 | 10:42 |
69 | Carly Boertein | Female | 606 | 20 | 49:17 | 17:14 | 10:42 |
70 | Charlene Sorrey | Female | 636 | 50:00 | 17:29 | 10:52 | |
71 | Christine MacDonald | Female | 623 | 67 | 50:15 | 17:34 | 10:55 |
72 | Joe MacIsaac | Male | 670 | 87 | 50:47 | 17:46 | 11:02 |
73 | Pam Campbell | Female | 673 | 56 | 51:04 | 17:51 | 11:06 |
74 | Sherry McIntosh | Female | 604 | 60 | 51:04 | 17:51 | 11:06 |
75 | Kate O’Keefe | Female | 664 | 55 | 51:04 | 17:51 | 11:06 |
76 | Susan Sorrie | Female | 663 | 1 | 51:04 | 17:51 | 11:06 |
77 | Teri Hall | Female | 605 | 60 | 51:04 | 17:51 | 11:06 |
78 | Audrey MacInnis | Female | 629 | 67 | 51:30 | 18:01 | 11:11 |
79 | Teigan Shoemaker | Female | 631 | 7 | 51:54 | 18:09 | 11:16 |
80 | Jennifer LaPierre | Female | 626 | 38 | 51:54 | 18:09 | 11:16 |
81 | Eva MacDonald | Female | 628 | 5 | 51:54 | 18:09 | 11:16 |
82 | Grace MacDonald | Female | 419 | 21 | 53:48 | 18:49 | 11:41 |
83 | Brent Giovannini | Male | 445 | 25 | 53:48 | 18:49 | 11:41 |
84 | Nancy MacIsaac | Female | 665 | 69 | 53:48 | 18:49 | 11:41 |
85 | Sarah MacDonald | Female | 418 | 36 | 53:48 | 18:49 | 11:41 |
86 | Bethany MacDonald | Female | 420 | 53 | 53:48 | 18:49 | 11:41 |
87 | Joan Lambie | Female | 444 | 52 | 53:48 | 18:49 | 11:41 |
88 | Andy Ryan | Male | 651 | 1 | 53:48 | 18:49 | 11:41 |
89 | Zilla Leslie | Female | 669 | 82 | 53:54 | 18:51 | 11:43 |
90 | Lynda MacAulay | Female | 642 | 0 | 54:07 | 18:55 | 11:45 |
91 | Annie LeBlanc | Female | 613 | 30 | 54:11 | 18:57 | 11:46 |
92 | Mike LeBlanc | Male | 603 | 55 | 57:45 | 20:12 | 12:33 |
93 | Linda Robertson | Female | 602 | 52 | 57:45 | 20:12 | 12:33 |
94 | Corey Bailey | Male | 426 | 47 | 58:18 | 20:23 | 12:40 |
95 | Melanie Bailey | Female | 425 | 40 | 58:18 | 20:23 | 12:40 |
96 | Eric Knudson | Male | 679 | 73 | 58:18 | 20:23 | 12:40 |
97 | Dawn Knudson | Female | 681 | 63 | 58:18 | 20:23 | 12:40 |
98 | Maureen Hanley | Female | 639 | 8 | 59:09 | 20:41 | 12:51 |
99 | Marie Mossey | Female | 638 | 64 | 59:12 | 20:42 | 12:52 |
100 | Dianne LaChappelle | Female | 637 | -1 | 59:29 | 20:48 | 12:55 |
101 | Gordon MacDonald | Male | 617 | 1 | 1:00:26 | 21:08 | 13:08 |
102 | Dorthe Leaven | Female | 627 | 1 | 1:00:26 | 21:08 | 13:08 |
103 | Mary MacDonald | Female | 618 | 68 | 1:00:26 | 21:08 | 13:08 |
104 | Cliff MacNearney | Male | 659 | 4 | 1:01:09 | 21:23 | 13:17 |
105 | Kathleen MacNearney | Female | 648 | 56 | 1:01:09 | 21:23 | 13:17 |
106 | Hunter MacCormack | Male | 675 | 5 | 1:01:45 | 21:36 | 13:25 |
107 | Holly Gallant | Female | 674 | 1 | 1:01:59 | 21:41 | 13:28 |
108 | David MacNearney | Male | 649 | 58 | 1:04:49 | 22:40 | 14:05 |
109 | Donald MacNearney | Male | 645 | 27 | 1:04:50 | 22:40 | 14:05 |
110 | William MacNearney | Male | 658 | 2 | 1:04:50 | 22:40 | 14:05 |
111 | Decland mcQuaid | Male | 432 | 7 | 1:08:54 | 24:06 | 14:58 |
112 | Hansen Ching | Male | 436 | 2 | 1:09:14 | 24:13 | 15:03 |
113 | Janet Ching | Female | 435 | 3 | 1:09:14 | 24:13 | 15:03 |
114 | Mira McQuaid | Female | 434 | 13 | 1:09:35 | 24:20 | 15:07 |
115 | Estelle Coffin | Female | 433 | 59 | 1:10:50 | 24:46 | 15:23 |
116 | Cheri Gallant | Female | 601 | 48 | 1:21:06 | 28:22 | 17:37 |
117 | Ryan Praught | Male | 197 | 44 | 1:21:27 | 28:29 | 17:42 |
118 | Jacon d’Eon | Male | 686 | -5 | 1:26:12 | 30:09 | 18:44 |
119 | Tyler d’Eon | Male | 688 | 1 | 1:26:50 | 30:22 | 18:52 |
120 | Jordan D’Eon | Male | 685 | 33 | 1:26:50 | 30:22 | 18:52 |
121 | Marla D’Eon | Female | 684 | 37 | 1:26:50 | 30:22 | 18:52 |
There may need to be corrections made