OVERALL RACE RESULTS
Fulton Campbell Memorial Run
Montague , Prince Edward Island
23-Jun-18
21.1 km / 13.110907 Miles
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Mike Peterson | Male | 34 | 46 | 1:26:16 | 6:34 | 4:05 |
2 | Stephen Clark | Male | 704 | 29 | 1:32:18 | 7:02 | 4:22 |
3 | Kristy Newson | Female | 614 | 43 | 1:32:43 | 7:04 | 4:23 |
4 | Leanne Vessey | Female | 775 | 32 | 1:35:30 | 7:17 | 4:31 |
5 | Mark Cullen | Male | 779 | 39 | 1:37:56 | 7:28 | 4:38 |
6 | Natalie Dallaire | Female | 187 | 36 | 1:37:56 | 7:28 | 4:38 |
7 | Jeff MacKenzie | Male | 293 | 28 | 1:38:28 | 7:30 | 4:40 |
8 | Donald DeWolfe | Male | 515 | 19 | 1:39:33 | 7:35 | 4:43 |
9 | Alex Bain | Male | 30 | 30 | 1:40:32 | 7:40 | 4:45 |
10 | Maureen Peters | Female | 93 | 39 | 1:41:51 | 7:46 | 4:49 |
11 | Paul Burnley | Male | 28 | 56 | 1:42:30 | 7:49 | 4:51 |
12 | Tim Murphy | Male | 771 | 58 | 1:43:20 | 7:52 | 4:53 |
13 | Mark King | Male | 427 | 49 | 1:44:01 | 7:56 | 4:55 |
14 | Francis Fagan | Male | 120 | 68 | 1:46:26 | 8:07 | 5:02 |
15 | Patricia Reddick | Female | 406 | 57 | 1:46:58 | 8:09 | 5:04 |
16 | Peter Hagen | Male | 186 | 37 | 1:49:03 | 8:19 | 5:10 |
17 | Peter Moak | Male | 621 | 58 | 1:49:33 | 8:21 | 5:11 |
18 | Michael Irvine | Male | 155 | 60 | 1:49:50 | 8:22 | 5:12 |
19 | Mark Peck | Male | 773 | 53 | 1:50:17 | 8:24 | 5:13 |
20 | Heather MacAulay | Female | 593 | 32 | 1:51:54 | 8:32 | 5:18 |
21 | Derek Underhill | Male | 250 | 38 | 1:51:58 | 8:32 | 5:18 |
22 | Beverley Walsh | Female | 119 | 57 | 1:51:58 | 8:32 | 5:18 |
23 | Brooke Gregory | Male | 783 | 60 | 1:52:01 | 8:32 | 5:18 |
24 | Tracey Brioux | Female | 139 | 38 | 1:53:05 | 8:37 | 5:21 |
25 | John McDonald | Male | 532 | 44 | 1:53:07 | 8:37 | 5:21 |
26 | Kipp Preston | Male | 81 | 56 | 1:55:17 | 8:47 | 5:27 |
27 | Wayne Gairns | Male | 63 | 64 | 1:56:27 | 8:52 | 5:31 |
28 | Kevin MacIsaac | Male | 77 | 59 | 1:56:37 | 8:53 | 5:31 |
29 | Ashley Rideout | Female | 616 | 31 | 1:58:26 | 9:01 | 5:36 |
30 | Kim Horrelt | Female | 514 | 55 | 1:59:40 | 9:07 | 5:40 |
31 | Elaine Burkholder | Female | 422 | 61 | 2:00:37 | 9:11 | 5:42 |
32 | Natalie McDonald | Female | 263 | 53 | 2:01:15 | 9:14 | 5:44 |
33 | Trish Cameron | Female | 535 | 42 | 2:01:56 | 9:18 | 5:46 |
34 | Pam Paquet | Female | 199 | 52 | 2:04:46 | 9:30 | 5:54 |
35 | Rachel Thibaut | Female | 618 | 44 | 2:06:03 | 9:36 | 5:58 |
36 | Shanice MacDonald | Female | 153 | 32 | 2:07:20 | 9:42 | 6:02 |
37 | Debby Hughes | Female | 405 | 56 | 2:11:33 | 10:02 | 6:14 |
38 | Katherine Maclaine | Female | 518 | 2 | 2:12:25 | 10:05 | 6:16 |
39 | Chantal Basque-Godin | Female | 136 | 45 | 2:17:43 | 10:30 | 6:31 |
40 | Robyn MacDonald | Female | 506 | 42 | 2:25:25 | 11:05 | 6:53 |
41 | Malcolm MacDonald | Male | 529 | 61 | 2:26:44 | 11:11 | 6:57 |
42 | Karen Moore | Female | 798 | 54 | 2:42:51 | 12:25 | 7:43 |
43 | GLENDA MILLER | Female | 796 | 40 | 2:42:51 | 12:25 | 7:43 |
44 | Karen MacLeod-Wilkie | Female | 251 | 54 | 2:51:42 | 13:05 | 8:08 |
45 | Deborah Walsh | Female | 157 | 48 | 2:51:42 | 13:05 | 8:08 |
5 km / 3.10685 Miles
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Tori Fitzparick | Female | 436 | 18 | 19:44 | 6:21 | 3:56 |
2 | Bob Nicholson | Male | 544 | 54 | 20:27 | 6:34 | 4:05 |
3 | Patrick Holland | Male | 589 | 24 | 23:03 | 7:25 | 4:36 |
4 | Eric Deveau | Male | 477 | 57 | 26:23 | 8:29 | 5:16 |
5 | Shirley Batchilder | Female | 525 | 47 | 26:37 | 8:34 | 5:19 |
6 | David Walsh | Male | 793 | 52 | 28:05 | 9:02 | 5:36 |
7 | Emily Smith | Female | 615 | 42 | 28:18 | 9:06 | 5:39 |
8 | Gaylene Nicholson | Female | 819 | 46 | 28:40 | 9:13 | 5:44 |
9 | Wason Bulpitt | Male | 619 | 12 | 28:47 | 9:15 | 5:45 |
10 | Pamela McQuillan | Female | 530 | 38 | 30:08 | 9:41 | 6:01 |
11 | Linda Roach | Female | 520 | 50 | 30:08 | 9:41 | 6:01 |
12 | JD Gilmour | Male | 443 | 27 | 30:36 | 9:50 | 6:07 |
13 | Nikki Fanrell | Female | 797 | 31 | 30:40 | 9:52 | 6:08 |
14 | Emily Donahoe | Female | 795 | 23 | 30:41 | 9:52 | 6:08 |
15 | Karen McAree | Female | 801 | 49 | 30:42 | 9:52 | 6:08 |
16 | Elaine Acorn | Female | 426 | 33 | 31:16 | 10:03 | 6:15 |
17 | MARGARET CARPENTER | Female | 511 | 28 | 31:18 | 10:04 | 6:15 |
18 | Kevin McCarville | Male | 192 | 60 | 31:37 | 10:10 | 6:19 |
19 | Charlene Burnley | Female | 285 | 57 | 31:53 | 10:15 | 6:22 |
20 | Lana Chaisson | Female | 740 | 46 | 32:18 | 10:23 | 6:27 |
21 | Karen Pirch | Female | 817 | 44 | 33:30 | 10:46 | 6:42 |
22 | Rinnie Bradley | Female | 708 | 54 | 33:35 | 10:48 | 6:43 |
23 | Alicia Steele | Female | 781 | 36 | 34:15 | 11:01 | 6:50 |
24 | Paula O’Brien | Female | 784 | 38 | 35:34 | 11:26 | 7:06 |
25 | Jennifer Jordan | Female | 785 | 41 | 35:41 | 11:29 | 7:08 |
26 | Anne MacArthur | Female | 705 | 59 | 36:40 | 11:48 | 7:19 |
27 | Anne Ferguson | Female | 625 | 50 | 36:40 | 11:48 | 7:19 |
28 | Gaylene MacKenzie | Female | 761 | 39 | 37:05 | 11:56 | 7:25 |
29 | Krista MacLean | Female | 792 | 7 | 37:14 | 11:59 | 7:26 |
30 | Wyatt Bulpitt | Male | 620 | 9 | 38:40 | 12:26 | 7:44 |
31 | Donna Johnston | Female | 780 | 2 | 39:02 | 12:33 | 7:48 |
32 | Rosalie Dawson | Female | 664 | 55 | 49:24 | 15:54 | 9:52 |
33 | Jeannie Carpenter | Female | 697 | 62 | 49:24 | 15:54 | 9:52 |