Marlin Fun Run
Morell , Prince Edward Island
11-May-18
15 km / 9.32055 Miles
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Mike Peterson | Male | 34 | 46 | 57:40 | 6:11 | 3:50 |
2 | John Brioux | Male | 135 | 38 | 1:02:16 | 6:40 | 4:09 |
3 | Leanne Vessey | Female | 529 | 32 | 1:03:10 | 6:46 | 4:12 |
4 | Jocelyn Peterson | Female | 281 | 41 | 1:04:55 | 6:57 | 4:19 |
5 | Alex Bain | Male | 30 | 30 | 1:06:11 | 7:06 | 4:24 |
6 | Paul Burnley | Male | 28 | 56 | 1:08:11 | 7:18 | 4:32 |
7 | Kevin MacIsaac | Male | 77 | 58 | 1:13:52 | 7:55 | 4:55 |
8 | Tracey Brioux | Female | 139 | 38 | 1:14:04 | 7:56 | 4:56 |
9 | Ensor McNeill | Male | 243 | 57 | 1:18:46 | 8:27 | 5:15 |
10 | Wayne Gairns | Male | 517 | 64 | 1:22:02 | 8:48 | 5:28 |
11 | Cathy VanIderstine | Female | 200 | 49 | 1:29:12 | 9:34 | 5:56 |
5 km / 3.10685 Miles
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/km) |
Pace (Min/Mile) |
---|---|---|---|---|---|---|---|
1 | Samuel Peterson | Male | 280 | 17 | 18:28 | 5:56 | 3:41 |
2 | Paul “The Jackyl” Thibodeau | Male | 489 | 54 | 19:18 | 6:12 | 3:51 |
3 | Lucas Dunn | Male | 406 | 16 | 21:49 | 7:01 | 4:21 |
4 | Dan McCarthy | Male | 169 | 68 | 22:38 | 7:17 | 4:31 |
5 | Sophie Peterson | Female | 279 | 14 | 23:19 | 7:30 | 4:39 |
6 | Nancy Nielsen | Female | 405 | 53 | 25:53 | 8:19 | 5:10 |
7 | Heidi Baglole | Female | 530 | 33 | 26:09 | 8:25 | 5:13 |
8 | Nolan Craig | Male | 508 | 13 | 26:35 | 8:33 | 5:18 |
9 | Perry Newman | Male | 504 | 47 | 26:46 | 8:36 | 5:21 |
10 | Amy Mosher | Female | 512 | 2 | 27:04 | 8:42 | 5:24 |
11 | Eric Deveau | Male | 503 | 57 | 27:20 | 8:47 | 5:28 |
12 | John Crawford | Male | 511 | 48 | 27:56 | 8:59 | 5:35 |
13 | Sherri Campbell | Female | 426 | 41 | 28:52 | 9:17 | 5:46 |
14 | Joanne MacDonald | Female | 427 | 41 | 29:15 | 9:24 | 5:50 |
15 | Kevin McCarville | Male | 192 | 60 | 29:54 | 9:37 | 5:58 |
16 | Boyd Rankin | Male | 477 | 59 | 30:17 | 9:44 | 6:03 |
17 | Edna Miller | Female | 514 | 51 | 31:47 | 10:13 | 6:21 |
18 | Sherry Pauley | Female | 58 | 52 | 31:47 | 10:13 | 6:21 |
19 | Lana Chaisson | Female | 515 | 46 | 32:22 | 10:25 | 6:28 |
20 | Anne Ferguson | Female | 528 | 50 | 34:47 | 11:11 | 6:57 |
2 km / 1.24274 Miles WALK
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Meagan Taylor | Female | 520 | 17 | 18:28 | 14:51 | 9:13 |
2 | Michaela Taylor | Female | 518 | 14 | 19:02 | 15:18 | 9:31 |
3 | Linda Craig | Female | 506 | 46 | 20:46 | 16:42 | 10:22 |
4 | Joelyn Taylor | Female | 525 | 37 | 20:52 | 16:47 | 10:26 |
5 | Tracey M MacDonald | Female | 510 | 46 | 20:52 | 16:47 | 10:26 |
6 | Kate Byme | Female | 531 | 29 | 22:04 | 17:45 | 11:01 |
7 | Randy Byme | Male | 532 | 28 | 22:06 | 17:46 | 11:03 |