Number of RoadRunner Members: 173
LastName | FirstName | Sex | Age | Rookie | Runner ID |
Adams | Krissie | Female | 34 | 1629 | |
Allain | Dylan | Male | 19 | 1229 | |
Allain | Randy | Male | 53 | 1096 | |
Archibald | Judy | Female | 59 | 1606 | |
Bain | Alex | Male | 30 | 1030 | |
Bain | Ben | Male | 28 | 1282 | |
Bain | Charles | Male | 6 | 1692 | |
Bain | Jesse | Male | 32 | 1690 | |
Bain | Thomas | Male | 3 | 1693 | |
Baker | Angela | Female | 46 | 1250 | |
Baker | Georgia | Female | 18 | 1249 | |
Baker | Paul | Male | 49 | 1073 | |
Basque-Godin | Chantal | Female | 45 | 1136 | |
Bellamy | Kirk | Male | 49 | 1292 | |
Bellamy | Treena | Female | 48 | 1022 | |
Bellefontaine | Ronda | Female | 56 | 1033 | |
Bergeron | Michael | Male | 28 | Rookie | |
Binns | Rob | Male | 44 | 1833 | |
Boswall | Diane | Female | 57 | 1025 | |
Boswall | James | Male | 63 | 1291 | |
Boswall | Meghan | Female | 26 | 1290 | |
Boyce | David | Male | 51 | 1634 | |
Boyce | Grace | Female | 19 | 1925 | |
Boyce | Shannon | Female | 52 | 1926 | |
Brioux | Cole | Male | 8 | 1655 | |
Brioux | Evelyn | Female | 6 | 1671 | |
Brioux | John | Male | 38 | 1802 | |
Brioux | Luke | Male | 1 | Rookie | |
Brioux | Stella | Female | 4 | 1666 | |
Brioux | Tracey | Female | 37 | 1803 | |
Burnley | Charlene | Female | 56 | 1285 | |
Burnley | Paul | Male | 56 | 1028 | |
Cameron | Trish | Female | 42 | 1477 | |
Campbell | Bertha | Female | 61 | 1560 | |
Campbell | Caitlin | Female | 21 | 1317 | |
Campbell | Susan | Female | 46 | 1633 | |
Chaisson | Lana | Female | 46 | 1908 | |
Chaisson | Stanley | Male | 35 | 1845 | |
Coady | Mary Laura | Female | 37 | Rookie | |
Cole | Shelley | Female | 44 | Rookie | |
Cole | Sophia | Female | 13 | 1236 | |
Collins | Jamie | Male | 13 | Rookie | |
Collins | Meagan | Female | 31 | Rookie | |
Costain | Jacob | Male | 3 | 1902 | |
Cox | Marlene | Female | 60 | 1029 | |
Dallaire | Gaetan | Male | 39 | 1390 | |
Dallaire | Kohl | Male | 7 | 1388 | |
Dallaire | Milla | Female | 5 | 1389 | |
Dallaire | Natalie | Female | 36 | 1387 | |
Davidson | Terri | Female | 32 | 1691 | |
Dennis-Gallant | Teresa | Female | 42 | 1231 | |
Deveau | Brian Sr. | Male | 60 | 1848 | |
Deveau | Sara | Female | 58 | 1118 | |
Dewar | Scott | Male | 25 | Rookie | |
Driscoll-Mallard | Christine | Female | 56 | Rookie | |
Easton | Alan | Male | 50 | 1903 | |
Ellis | Pat | Female | 61 | 1116 | |
Fagan | Francis | Male | 68 | 1120 | |
Flynn | Helen | Female | 70 | 1006 | |
Gallant | Betty | Female | 61 | 1289 | |
Gallant | Cheri | Female | 47 | 1816 | |
Gallant | Dennis | Male | 52 | 1468 | |
Gallant | Ivan | Male | 60 | 1004 | |
Gallant | Joel | Male | 15 | 1467 | |
Gallant | Luc | Male | 17 | 1469 | |
Gallant | Odette | Female | 50 | 1470 | |
Gallant | Rod | Male | 46 | 1091 | |
Gaudet | David | Male | 54 | 1024 | |
Gaudet | Peter | Male | 29 | ||
Gauthier | Chris | Female | 47 | 1579 | |
Godfrey | Daniel | Male | 17 | 1336 | |
Godfrey | Owen | Male | 11 | 1543 | |
Godfrey | Rhonda | Female | 50 | 1337 | |
Godfrey | Terry | Male | 46 | 1861 | |
Godfrey | Tom | Male | 50 | 1173 | |
Grant | Kara | Female | 39 | 1113 | |
Grant-Whynacht | Kristopher | Male | 2 | 1923 | |
Grant-Whynacht | Lucy | Female | 4 | 1651 | |
Hashem | Salam | Male | 76 | 1005 | |
Hobertson | Nick | Male | 18 | Rookie | |
Hogan | Alex | Male | 5 | 1490 | |
Hogan | Lynn Anne | Female | 41 | 1066 | |
Holland | Bernard | Male | 52 | 1922 | |
Horne | Michael | Male | 58 | 1904 | |
Horrelt | Kim | Female | 55 | 1371 | |
Irvine | Cori | Female | 21 | 1837 | |
Irvine | Marta | Female | 49 | 1564 | |
Irvine | Michael | Male | 60 | 1155 | |
Irvine | Yene | Male | 23 | 1859 | |
Jeffery-Landry | Cheryl | Female | 42 | 1907 | |
Kuypers | Randy | Male | 1 | Rookie | |
Kuypers | Stacey | Female | 37 | 1910 | |
Lawlor | Diane | Female | 41 | 1450 | |
Lund | Parker | Male | 79 | 1008 | |
MacAulay | Heather | Female | 32 | 1134 | |
MacDonald | Shanice | Female | 32 | 1580 | |
MacIsaac | Kevin | Male | 58 | 1077 | |
MacKenzie | Jeff | Male | 28 | 1631 | |
MacKenzie | Tobias | Male | 0 | Rookie | |
Mackinnon-Perry | Sandra | Female | 50 | 1366 | |
MacLeod-Wilkie | Karen | Female | 54 | 1255 | |
Mallard | Russ | Male | 57 | Rookie | |
McCarthy | Dan | Male | 67 | 1169 | |
McCarville | Kevin | Male | 60 | 1463 | |
McClintick | Rebecca | Female | 38 | 1430 | |
McDonald | John | Male | 43 | 1478 | |
McDonald | Natalie | Female | 53 | 1368 | |
McDonald | Rylee | Female | 7 | 1479 | |
McDonald | Shae | Male | 15 | 1480 | |
McGuire | Aine | Female | 11 | 1706 | |
McGuire | Ciaran | Male | 8 | 1705 | |
McGuire | Matt | Male | 44 | 1574 | |
McGuire | Muireann | Female | 10 | 1703 | |
McGuire | Slaine | Female | 13 | 1754 | |
McKenna | Helen | Female | 49 | 1045 | |
McKenna | John | Male | 49 | 1271 | |
McNeill | Ensor | Male | 57 | 1920 | |
McQueen | Andy | Male | 52 | 1431 | |
Meacher | Mike “Rocketman” | Male | 80 | 1014 | |
Mill | Kent | Male | 43 | 1068 | |
Morris | Dave | Male | 53 | 1237 | |
Morris | Martin | Male | 55 | 1130 | |
Morris | Nancy | Female | 51 | 1085 | |
Murphy | Christopher | Male | 47 | 1385 | |
Murphy | Mike | Male | 63 | 1175 | |
Mutch | Jennie | Female | 33 | 1522 | |
Mutch | Stephen | Male | 33 | 1176 | |
norman-bain | janet | Female | 57 | 1283 | |
O’Brien | Karen | Female | 61 | 1915 | |
Orr | Jennie | Female | 26 | 1020 | |
Pauley | Sherry | Female | 52 | 1678 | |
Peck | Gina | Female | 53 | 1704 | |
Peck | Mark | Male | 53 | 1701 | |
Perry | David | Male | 51 | 1365 | |
Peters | Maureen | Female | 39 | 1372 | |
Peterson | Alice | Female | 4 | 1515 | |
Peterson | Jocelyn | Female | 41 | 1281 | |
Peterson | Mike | Male | 46 | 1034 | |
Peterson | Samuel | Male | 16 | 1280 | |
Peterson | Sophie | Female | 14 | 1279 | |
Pettit | Dan | Male | 50 | 1648 | |
Pettit | Janice | Female | 49 | 1650 | |
Petty | Clarke | Male | 56 | 1452 | |
Pickering | Paula | Female | 41 | 1087 | |
Praught | Ryan | Male | 43 | ||
Preston | Kipp | Male | 56 | 1081 | |
Read | Shelley | Female | 53 | 1067 | |
Richard | Terri | Female | 46 | 1625 | |
Robbins | Andrea | Female | 27 | 1901 | |
Schleichkorn | Ernie | Male | 61 | 1142 | |
Sherren | Ellen | Female | 44 | 1099 | |
Stein | Mark | Male | 62 | 1924 | |
Stewart | Ewen | Male | 85 | 1001 | |
Strang | Karen | Female | 55 | 1916 | |
Taylor | Ellen | Female | 38 | Rookie | |
Thibaudier-Ness | Christine | Female | 60 | 1394 | |
Underhill | Derek | Male | 38 | 1562 | |
van der Veen | Lisa | Female | 53 | 1016 | |
VanIderstine | Cathy | Female | 49 | 1187 | |
Vessey | Barb | Female | 50 | 1656 | |
Vessey | Leanne | Female | 32 | 1534 | |
Wakelin | Sherry | Female | 36 | 1909 | |
Walker | Peter | Male | 57 | 1198 | |
Walker | Sarah | Female | 23 | 1517 | |
Walsh | Deborah | Female | 48 | 1453 | |
Ward | Doris | Female | 39 | 1563 | |
Watts-Pye | Dianne | Female | 59 | 1082 | |
West | Judy | Female | 64 | 1010 | |
West | Rick | Male | 71 | 1009 | |
Whynacht | Jamie | Male | 47 | 1219 | |
Wilkie | E Paul | Male | 54 | 1061 | |
Wright | Paul | Male | 61 | 1639 | |
Zuccolo | Amir | Female | 41 | 1374 |
Last Updated on 06/04/2018
By j. norman-bain