OVERALL RACE RESULTS
Racing To Read 5K & 10K
Montague, Prince Edward Island
5 km / 3.10685 Miles
09-Sep-18
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Logan Johnstone | Male | 3705 | 14 | 23:19 | 7:30 | 4:39 |
2 | Jeremy Brown | Male | 3710 | 29 | 25:25 | 8:10 | 5:04 |
3 | Rodney Arsenault | Male | 3704 | 56 | 37:51 | 12:10 | 7:34 |
4 | Belinda Johnson | Female | 3703 | 46 | 38:11 | 12:17 | 7:38 |
5 | Chase Mosher | Male | 3709 | 9 | 40:59 | 13:11 | 8:11 |
6 | Amy Mosher | Female | 3708 | 2 | 40:59 | 13:11 | 8:11 |
7 | Marie Mossey | Female | 3706 | 64 | 1:13:50 | 23:45 | 14:46 |
8 | Lisa Mossey | Female | 3707 | 41 | 1:13:50 | 23:45 | 14:46 |
10 km / 6.2137 Miles
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Derek Underhill | Male | 250 | 38 | 51:40 | 8:18 | 5:10 |
2 | Doris Ward | Female | 227 | 40 | 51:40 | 8:18 | 5:10 |
3 | Jonathan Ludgate | Male | 5812 | 32 | 53:01 | 8:31 | 5:18 |
4 | Stephen Gallant | Male | 5813 | 38 | 53:52 | 8:40 | 5:23 |
5 | Candi MacKey | Female | 5809 | 46 | 54:00 | 8:41 | 5:24 |
6 | Eddie Smith | Male | 5810 | 47 | 54:00 | 8:41 | 5:24 |
7 | Philip MacDonald | Male | 5816 | 37 | 55:09 | 8:52 | 5:30 |
8 | Eric Deveau | Male | 5819 | 57 | 58:15 | 9:22 | 5:49 |
9 | Lorna McNeil | Female | 5802 | 53 | 59:26 | 9:33 | 5:56 |
10 | Robyn MacDonald | Female | 5815 | 42 | 59:29 | 9:34 | 5:56 |
11 | Kathy Currie | Female | 5814 | 2 | 59:29 | 9:34 | 5:56 |
12 | Melissa McCarron | Female | 5817 | 0 | 1:01:44 | 9:56 | 6:10 |
13 | Daniel McCarron | Male | 5818 | 27 | 1:01:44 | 9:56 | 6:10 |
14 | Jillian Maguire | Female | 5801 | 6 | 1:01:53 | 9:57 | 6:11 |
15 | Cory MacDougall | Male | 5811 | 43 | 1:04:42 | 10:24 | 6:28 |
16 | Khrista Higginbotham | Female | 5804 | 0 | 1:09:58 | 11:15 | 6:59 |
17 | Anne Ferguson | Female | 5808 | 50 | 1:13:59 | 11:54 | 7:23 |
18 | Janice Pettit | Female | 5803 | 49 | 1:13:59 | 11:54 | 7:23 |
19 | Anne MacArthur | Female | 5807 | 59 | 1:14:03 | 11:55 | 7:24 |
20 | Katelyn Greene | Female | 5820 | 31 | 1:27:01 | 14:00 | 8:42 |
21 | Gail Greene | Female | 5821 | 56 | 1:27:01 | 14:00 | 8:42 |
21.1 km / 13.110907 Miles
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Vincent Merriam | Male | 1902 | 39 | 1:18:56 | 6:01 | 3:44 |
2 | Blair Steele | Male | 1909 | 51 | 1:37:22 | 7:25 | 4:36 |
3 | David Boyce | Male | 1907 | 51 | 1:40:09 | 7:38 | 4:44 |
4 | Peter Hages | Male | 1911 | 38 | 1:43:15 | 7:52 | 4:53 |
5 | Paul Burnley | Male | 1901 | 57 | 1:43:51 | 7:55 | 4:55 |
6 | Francis Fagan | Male | 120 | 68 | 1:44:40 | 7:58 | 4:57 |
7 | Pam Power McKenna | Female | 1912 | 60 | 1:51:19 | 8:29 | 5:16 |
8 | Nathan Foster | Male | 1906 | 2 | 1:53:49 | 8:40 | 5:23 |
9 | Kipp Preston | Male | 81 | 57 | 1:56:48 | 8:54 | 5:32 |
10 | Ryan Filsinger | Male | 1910 | 37 | 1:59:40 | 9:07 | 5:40 |
11 | Shanice MacDonald | Female | 1908 | 33 | 2:02:19 | 9:19 | 5:47 |
12 | Debby Hughes | Female | 1903 | 57 | 2:09:21 | 9:51 | 6:07 |
13 | Paul Banner | Male | 1904 | 66 | 2:29:40 | 11:24 | 7:05 |
14 | Toni Banner | Female | 1905 | 62 | 2:39:20 | 12:09 | 7:33 |