OVERALL RACE RESULTS
Fulton Campbell – Laura Lee Walsh 5K Half Marathon
Montague , Prince Edward Island
21.1 km / 13.110907 Miles
22-Jun-19
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Donald DeWolfe | Male | 857 | 20 | 1:34:33 | 7:12 | 4:28 |
2 | Alex Bain | Male | 30 | 31 | 1:34:42 | 7:13 | 4:29 |
3 | Blair Steele | Male | 847 | 52 | 1:41:18 | 7:43 | 4:48 |
4 | Derek Underhill | Male | 250 | 39 | 1:42:02 | 7:46 | 4:50 |
5 | Blair McQuaid | Male | 840 | 60 | 1:42:28 | 7:48 | 4:51 |
6 | Christopher Sippley | Male | 848 | 35 | 1:42:54 | 7:50 | 4:52 |
7 | Sandra Gregory | Female | 843 | 26 | 1:47:10 | 8:10 | 5:04 |
8 | Jean Lavallee | Male | 846 | 51 | 1:47:16 | 8:10 | 5:05 |
9 | Peter Cudmore | Male | 185 | 34 | 1:47:16 | 8:10 | 5:05 |
10 | Matt Creasey | Male | 853 | 37 | 1:48:13 | 8:15 | 5:07 |
11 | Mark Peck | Male | 856 | 54 | 1:49:24 | 8:20 | 5:11 |
12 | Francis Fagan | Male | 120 | 69 | 1:49:48 | 8:22 | 5:12 |
13 | Paul Burnley | Male | 28 | 57 | 1:52:51 | 8:36 | 5:20 |
14 | Natasha Noonan | Female | 850 | 31 | 1:53:03 | 8:37 | 5:21 |
15 | David Boyce | Male | 849 | 52 | 1:55:30 | 8:48 | 5:28 |
16 | Julie Sinclair | Female | 851 | 45 | 1:55:30 | 8:48 | 5:28 |
17 | Kurt Laird | Male | 845 | 49 | 1:56:10 | 8:51 | 5:30 |
18 | Wayne Gairns | Male | 63 | 65 | 1:59:04 | 9:04 | 5:38 |
19 | Rachel Thibault | Female | 844 | 45 | 2:01:05 | 9:14 | 5:44 |
20 | Adam Drake | Male | 855 | 29 | 2:05:03 | 9:32 | 5:55 |
21 | Stacey Kuypers | Female | 216 | 38 | 2:05:21 | 9:33 | 5:56 |
22 | Emily Brothers | Female | 852 | 20 | 2:08:35 | 9:48 | 6:05 |
23 | Philip MacDonald | Male | 841 | 38 | 2:08:35 | 9:48 | 6:05 |
24 | Shanice MacDonald | Female | 153 | 33 | 2:10:21 | 9:56 | 6:10 |
25 | Emily Smith | Female | 228 | 43 | 2:10:21 | 9:56 | 6:10 |
26 | Dorothy Gregory | Female | 842 | 61 | 2:15:20 | 10:19 | 6:24 |
27 | Dale Harvey | Male | 839 | 0 | 2:15:20 | 10:19 | 6:24 |
28 | Valerie Jones | Female | 854 | 18 | 2:24:59 | 11:03 | 6:52 |
29 | Lana Chaisson | Female | 858 | 47 | 2:42:57 | 12:25 | 7:43 |
10 km / 6.2137 Miles
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Cheryl Jeffery-Landry | Female | 215 | 43 | 49:58 | 8:02 | 4:59 |
2 | Joan Murchison | Female | 749 | 62 | 56:55 | 9:09 | 5:41 |
3 | Jillian Maguire | Female | 750 | 7 | 56:55 | 9:09 | 5:41 |
4 | Kenzy Hawkins | Female | 751 | 10 | 56:55 | 9:09 | 5:41 |
5 km / 3.10685 Miles
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) |
Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Jacob Simmons | Male | 299 | 26 | 21:02 | 6:46 | 4:12 |
2 | Andrew MacDougall | Male | 405 | 44 | 24:35 | 7:54 | 4:55 |
3 | Ensor McNeill | Male | 243 | 58 | 26:10 | 8:25 | 5:14 |
4 | David Walsh | Male | 406 | 53 | 27:48 | 8:56 | 5:33 |
5 | Melissa Hannauer | Female | 404 | 34 | 28:18 | 9:06 | 5:39 |
6 | Sonia Dixon | Female | 408 | 39 | 29:55 | 9:37 | 5:59 |
7 | Helen Antle | Female | 407 | 45 | 29:55 | 9:37 | 5:59 |
8 | Randy Kuypers | Male | 53 | 43 | 30:55 | 9:57 | 6:11 |
9 | Eric Deveau | Male | 402 | 58 | 30:55 | 9:57 | 6:11 |
10 | Raymond Hueser | Male | 401 | 61 | 31:30 | 10:08 | 6:17 |
11 | Kevin McCarville | Male | 192 | 61 | 32:36 | 10:29 | 6:31 |
12 | Laura Lewis | Female | 414 | 26 | 35:43 | 11:29 | 7:08 |
13 | Maureen Panting | Female | 413 | 55 | 35:43 | 11:29 | 7:08 |
14 | Janice Pettit | Female | 278 | 50 | 35:49 | 11:31 | 7:09 |
15 | Anne Ferguson | Female | 283 | 51 | 35:52 | 11:32 | 7:10 |
16 | Anne MacArthur | Female | 149 | 60 | 37:30 | 12:04 | 7:30 |
17 | Seana Evans-Renaud | Female | 500 | 0 | 45:10 | 14:32 | 9:01 |
18 | Jessica Campbell | Female | 415 | 32 | 49:53 | 16:03 | 9:58 |
19 | Ellen Doyle | Female | 416 | 30 | 49:53 | 16:03 | 9:58 |
20 | Gordon MacDonald | Male | 410 | 69 | 1:05:50 | 21:11 | 13:09 |
21 | Mary MacDonald | Female | 409 | 69 | 1:05:50 | 21:11 | 13:09 |
22 | Donna Lang | Female | 411 | 57 | 1:05:50 | 21:11 | 13:09 |
23 | John Minnikin | Male | 412 | 64 | 1:05:50 | 21:11 | 13:09 |