Georgetown Run/Walk

Sun, July 16, 2023

Black and white roadrunner
10 km
Place Name Gun Time Chip Time Sex Bib Pace Pace
1st Michael Rogers 37:53 37:53 M 338 3:47/km 6:05/mi
2nd Michael Peterson 38:38 38:38 M 314 3:51/km 6:13/mi
3rd Jesse Shields 39:02 39:01 M 223 3:54/km 6:16/mi
4th Mitchell Visser 39:19 39:17 M 311 3:55/km 6:19/mi
5th Ryan Merrett 39:44 39:44 M 299 3:58/km 6:23/mi
6th Justin Cheverie 44:04 44:03 M 294 4:24/km 7:05/mi
7th Cas De Wit 59:45 44:11 M 340 4:25/km 7:06/mi
8th Chad MacMillan 44:14 44:14 M 243 4:25/km 7:07/mi
9th Charley MacIntyre 44:56 44:56 F 197 4:29/km 7:13/mi
10th Kelly Ellis 44:59 44:57 F 359 4:29/km 7:14/mi
11th Alex Bain 45:02 44:59 M 309 4:29/km 7:14/mi
12th Amber MacLeod 45:05 45:05 F 179 4:30/km 7:15/mi
13th Bobbi-Jean Boylan 45:28 45:28 F 210 4:32/km 7:19/mi
14th Jason Dehaan 45:52 45:49 M 248 4:34/km 7:22/mi
15th Ryan Doucette 46:11 46:05 M 317 4:36/km 7:24/mi
16th Nancy Costa 46:58 46:56 F 288 4:41/km 7:33/mi
17th Stacey Gallant 1:03:21 48:02 F 181 4:48/km 7:43/mi
18th Aaron Siller 48:46 48:42 M 349 4:52/km 7:50/mi
19th Jessica Strong 48:57 48:57 F 279 4:53/km 7:52/mi
20th Priyanka Campbell 49:24 49:17 F 335 4:55/km 7:55/mi
21st David Mitchell 48:43 49:21 M 244 4:56/km 7:56/mi
22nd Kevin MacLeod 49:49 49:44 M 189 4:58/km 8:00/mi
23rd Clint White 50:04 50:04 M 289 5:00/km 8:03/mi
24th Paul Burnley 50:38 50:16 M 312 5:01/km 8:05/mi
25th Emily Swaine 50:20 50:17 F 183 5:01/km 8:05/mi
26th Jeremy Noonan 50:40 50:32 M 269 5:03/km 8:07/mi
27th Allana Toole 50:56 50:52 F 177 5:05/km 8:11/mi
28th Tara Burns 51:07 51:07 F 199 5:06/km 8:13/mi
29th Amy Mosher 51:22 51:18 F 194 5:07/km 8:15/mi
30th Chris Creighton 51:28 51:20 M 255 5:08/km 8:15/mi
31st Chris Morgan 51:31 51:26 M 303 5:08/km 8:16/mi
32nd Sean Molloy 51:28 51:27 M 306 5:08/km 8:16/mi
33rd Craig Bennett 51:57 51:54 M 277 5:11/km 8:21/mi
34th Shawn Ebbett 52:11 51:58 M 230 5:11/km 8:21/mi
35th Travis Brown 52:15 52:12 M 239 5:13/km 8:24/mi
36th Nout Geurts 52:36 52:27 M 242 5:14/km 8:26/mi
37th David Courtney 52:40 52:35 M 211 5:15/km 8:27/mi
38th Jelle Bos 53:04 52:55 M 341 5:17/km 8:30/mi
39th Carla MacKay 53:09 53:00 F 300 5:18/km 8:31/mi
40th Carly Toombs 53:36 53:24 F 263 5:20/km 8:35/mi
41st Tamara Leblanc 53:38 53:26 F 292 5:20/km 8:35/mi
42nd Alyssa Watts 53:56 53:41 F 196 5:22/km 8:38/mi
43rd Bruce Turner 53:53 53:42 M 285 5:22/km 8:38/mi
44th Shane MacKinnon 54:09 53:57 M 315 5:23/km 8:40/mi
45th Sara Visser 54:09 54:02 F 310 5:24/km 8:41/mi
46th Marisa McNeill 54:09 54:02 F 214 5:24/km 8:41/mi
47th Peter Walker 54:22 54:09 M 296 5:24/km 8:42/mi
48th Louise Leduc 54:28 54:28 F 268 5:26/km 8:45/mi
49th Kenny Robichaud 54:36 54:29 M 208 5:26/km 8:46/mi
50th Jonathan Waugh 55:05 54:48 M 287 5:28/km 8:49/mi
51st Kelly MacKenzie 55:11 55:10 F 283 5:31/km 8:52/mi
52nd Nancy Morris 55:23 55:13 F 259 5:31/km 8:53/mi
53rd Jerry Carr 55:32 55:26 M 301 5:32/km 8:55/mi
54th Kipp Preston 55:47 55:33 M 236 5:33/km 8:56/mi
55th Glenn MacInnis 55:55 55:39 M 191 5:33/km 8:57/mi
56th Katharena Morrison 56:02 55:56 F 337 5:35/km 9:00/mi
57th Mark Gregory 56:02 55:58 M 251 5:35/km 9:00/mi
58th Debbie Pelley 56:00 56:00 F 308 5:36/km 9:00/mi
59th Deila Young 56:00 56:00 F 307 5:36/km 9:00/mi
60th Camden MacLeod 56:19 56:15 M 180 5:37/km 9:03/mi
61st Ross Dwyer 56:26 56:20 M 257 5:38/km 9:03/mi
62nd Rebekah MacDonald 56:59 56:45 F 219 5:40/km 9:07/mi
63rd Gerri-Lynn Tierney 57:15 57:02 F 232 5:42/km 9:10/mi
64th Bryan Pellerin 57:10 57:10 M 207 5:43/km 9:12/mi
65th Megan Hambly 57:18 57:11 F 305 5:43/km 9:12/mi
66th Jenna Dominey 57:31 57:14 F 318 5:43/km 9:12/mi
67th Kassandra Lynn 57:19 57:15 F 245 5:43/km 9:12/mi
68th Meredith MacKay 57:30 57:28 F 276 5:44/km 9:14/mi
69th Clarke Petty 57:47 57:39 M 278 5:45/km 9:16/mi
70th Lori-Beth Dwyer 57:47 57:41 F 258 5:46/km 9:16/mi
71st Chad Heron 57:59 57:47 M 201 5:46/km 9:17/mi
72nd Susan Theriault 58:26 58:16 F 304 5:49/km 9:22/mi
73rd Ellen Dixon 1:03:00 58:25 F 246 5:50/km 9:24/mi
74th Jeffrey Vanduinkerken 58:59 58:43 M 192 5:52/km 9:26/mi
75th Charles Campbell 59:16 59:06 M 334 5:54/km 9:30/mi
76th Mélanie Morin 59:19 59:10 F 252 5:55/km 9:31/mi
77th Benjamin Bain 59:19 59:14 M 353 5:55/km 9:31/mi
78th Derek Bondt 59:25 59:14 M 184 5:55/km 9:31/mi
79th Hilary Wood 1:00:05 59:55 F 176 5:59/km 9:38/mi
80th Carlene Campbell 1:00:04 59:59 F 270 5:59/km 9:39/mi
81st Mikayla Paynter 1:00:36 1:00:33 F 275 6:03/km 9:44/mi
82nd Will Morrison 1:00:56 1:00:43 M 241 6:04/km 9:46/mi
83rd Maria Fernanda Torres 1:00:53 1:00:44 F 316 6:04/km 9:46/mi
84th Gabrielle Brennan 1:00:57 1:00:46 F 238 6:04/km 9:46/mi
85th Ryan Osmond 1:00:59 1:00:52 M 262 6:05/km 9:47/mi
86th Lauren Howard 1:01:10 1:01:07 F 284 6:06/km 9:50/mi
87th Ann Worth 1:01:31 1:01:07 F 336 6:06/km 9:50/mi
88th Stephanie Arsenault 1:01:36 1:01:29 F 298 6:08/km 9:53/mi
89th Shanice MacDonald 1:01:37 1:01:29 F 205 6:08/km 9:53/mi
90th Jennifer Power-Hawrylak 1:02:24 1:02:01 F 313 6:12/km 9:58/mi
91st Katie MacPhee 1:02:09 1:02:04 F 271 6:12/km 9:59/mi
92nd Hannah Dixon 1:02:22 1:02:13 F 267 6:13/km 10:00/mi
93rd Cheryl Bugden 1:02:56 1:02:48 F 187 6:16/km 10:06/mi
94th Craig Bugden 1:02:56 1:02:48 M 224 6:16/km 10:06/mi
95th Courtney Hogan-Chandler 1:03:16 1:02:58 F 193 6:17/km 10:08/mi
96th Melanie Hogan 1:03:16 1:02:58 F 202 6:17/km 10:08/mi
97th Elysia Drost 1:03:14 1:03:06 F 228 6:18/km 10:09/mi
98th Mignon Wooldridge 1:04:11 1:03:55 F 226 6:23/km 10:17/mi
99th Ben Miller 1:04:11 1:03:55 M 233 6:23/km 10:17/mi
100th Hongmei Liu 1:04:08 1:03:57 F 213 6:23/km 10:17/mi
101st Laura Heron 1:04:35 1:04:22 F 237 6:26/km 10:21/mi
102nd Jana Arsenault 1:04:29 1:04:26 F 272 6:26/km 10:22/mi
103rd Nikki Johnston 1:04:29 1:04:26 F 273 6:26/km 10:22/mi
104th Debbie Hirst 1:05:31 1:05:15 F 227 6:31/km 10:30/mi
105th Blake Ferrish 1:06:08 1:05:59 M 240 6:35/km 10:37/mi
106th Joan Varacalli 1:06:12 1:06:09 F 247 6:36/km 10:38/mi
107th Natasha Perry 1:06:20 1:06:09 F 254 6:36/km 10:38/mi
108th Erika Perez Sanchez 1:06:23 1:06:10 F 231 6:37/km 10:38/mi
109th Yedid Georgia Ortigoza Cadena 1:06:24 1:06:11 F 350 6:37/km 10:39/mi
110th Richard Scanlan 1:06:39 1:06:17 M 186 6:37/km 10:40/mi
111th Susan MacDonald 1:06:53 1:06:39 F 216 6:39/km 10:43/mi
112th Samantha Sturge 1:06:53 1:06:47 F 274 6:40/km 10:44/mi
113th Mélissa Hannauer 1:07:03 1:06:47 F 190 6:40/km 10:44/mi
114th Pam McQuillan 1:08:03 1:07:51 F 339 6:47/km 10:55/mi
115th Sophie Lannigan 1:23:29 1:08:22 F 249 6:50/km 11:00/mi
116th Caitlyn Depper 1:09:09 1:08:57 F 293 6:53/km 11:05/mi
117th Julie Ching 1:09:37 1:09:14 F 286 6:55/km 11:08/mi
118th Martin Paddison 1:09:52 1:09:43 M 280 6:58/km 11:13/mi
119th Karen Moore 1:10:24 1:10:17 F 221 7:01/km 11:18/mi
120th Glenda Miller 1:10:24 1:10:17 F 222 7:01/km 11:18/mi
121st Sarah Walker 1:10:57 1:10:43 F 297 7:04/km 11:22/mi
122nd Kaitlyn Graves 1:26:20 1:11:13 F 250 7:07/km 11:27/mi
123rd Haley Arsenault 1:11:32 1:11:23 F 182 7:08/km 11:29/mi
124th Joanne MacKinnon 1:13:15 1:12:56 F 282 7:17/km 11:44/mi
125th Andrea Fairbanks 1:14:28 1:14:16 F 215 7:25/km 11:57/mi
126th Allison St. Pierre 1:14:28 1:14:16 F 200 7:25/km 11:57/mi
127th Terri Richard 1:16:34 1:16:20 F 261 7:38/km 12:17/mi
128th Dawn Chandler 1:21:15 1:17:41 F 256 7:46/km 12:30/mi
129th Mary Gemmell 1:20:20 1:20:05 F 212 8:00/km 12:53/mi
130th Angela Madura 1:21:42 1:21:37 F 302 8:09/km 13:08/mi
131st Lois Peters 1:26:22 1:26:06 F 178 8:36/km 13:51/mi
132nd Alytta Bekesi 1:27:38 1:27:23 F 220 8:44/km 14:03/mi
133rd Paula Charbonneau-Gow 1:32:34 1:32:23 F 358 9:14/km 14:52/mi

Finish Time Distribution

Individual Finish Times