OVERALL RACE RESULTS
Run for L.I.F.E.
Victoria , Prince Edward Island
06-Oct-19
2 km RUN
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) | Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Cass MacQuarrie | Male | 756 | 9 | 10:10 | 8:10 | 5:04 |
2 | Liam Reeves | Male | 753 | 9 | 10:12 | 8:12 | 5:05 |
3 | Bella Mae Reeves | Female | 751 | 7 | 12:47 | 10:17 | 6:23 |
4 | Layna Reeves | Female | 754 | 7 | 12:47 | 10:17 | 6:23 |
5 | Steve Reeves | Male | 752 | 43 | 12:51 | 10:20 | 6:25 |
6 | Charlene Burnley | Female | 750 | 58 | 14:32 | 11:41 | 7:15 |
7 | Jenna Reeves | Female | 755 | 34 | 15:42 | 12:38 | 7:50 |
2Km WALK
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) | Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Jack Sorensen | Male | 707 | 76 | 19:02 | 15:20 | 9:32 |
2 | Eric Godin | Male | 701 | 5 | 20:17 | 16:21 | 10:09 |
3 | Janika Godin | Female | 702 | 15 | 20:23 | 16:26 | 10:12 |
4 | Elaine MacRae | Female | 703 | 59 | 20:24 | 16:27 | 10:13 |
5 | Heather MacRae | Female | 704 | 60 | 20:25 | 16:27 | 10:13 |
6 | Elizabeth Stairwright | Female | 709 | 68 | 25:32 | 20:35 | 12:47 |
7 | Ian Stairwaight | Male | 710 | 72 | 25:34 | 20:37 | 12:48 |
8 | Arlene Sorenson | Female | 708 | 84 | 28:14 | 22:46 | 14:08 |
9 | Ruth Walsh | Female | 705 | 79 | 28:24 | 22:54 | 14:13 |
10 | Mary Ferguson | Female | 706 | 80 | 28:25 | 22:55 | 14:14 |
5Km WALK
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) | Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Jacob Simmons | Male | 299 | 26 | 18:46 | 6:02 | 3:45 |
2 | DJ Welton | Male | 247 | 43 | 20:36 | 6:37 | 4:07 |
3 | Derek Underhill | Male | 250 | 39 | 20:48 | 6:41 | 4:09 |
4 | Peter Cudmore | Male | 185 | 34 | 22:23 | 7:12 | 4:28 |
5 | Grace Dawson | Female | 523 | 31 | 23:42 | 7:37 | 4:44 |
6 | Darren Reeves | Male | 528 | 43 | 24:03 | 7:44 | 4:48 |
7 | Ensor McNeil | Male | 243 | 58 | 26:13 | 8:26 | 5:14 |
8 | Chantal Basque-Godin | Female | 136 | 46 | 26:38 | 8:34 | 5:19 |
9 | Emily Smith | Female | 228 | 43 | 26:51 | 8:38 | 5:22 |
10 | Maleah Welton | Female | 276 | 14 | 27:12 | 8:45 | 5:26 |
11 | Cheryl Jeffery-Landry | Female | 529 | 43 | 27:16 | 8:46 | 5:27 |
12 | Dana Coles | Female | 129 | 53 | 27:37 | 8:53 | 5:31 |
13 | Sara Purcell | Female | 242 | 47 | 27:37 | 8:53 | 5:31 |
14 | Stefanie MacQuarrie | Female | 527 | 37 | 28:02 | 9:01 | 5:36 |
15 | Lia MacQuarrie | Female | 526 | 11 | 28:02 | 9:01 | 5:36 |
16 | Raeona Lacey | Female | 519 | 53 | 32:27 | 10:26 | 6:29 |
17 | Tanya MacDonald | Female | 525 | 53 | 33:07 | 10:39 | 6:37 |
18 | Natalie McDonald | Female | 520 | 54 | 33:08 | 10:39 | 6:37 |
19 | Jessica Reeves | Female | 524 | 38 | 37:47 | 12:09 | 7:33 |
20 | Shelley Read | Female | 67 | 54 | 38:07 | 12:16 | 7:37 |
21 | Rylee McDonald | Female | 512 | 9 | 39:41 | 12:46 | 7:56 |
22 | John McDonald | Male | 95 | 45 | 39:42 | 12:46 | 7:56 |
23 | Trish Cameron | Female | 165 | 43 | 39:47 | 12:48 | 7:57 |
5 km WALK
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) | Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Helen Green | Female | 907 | 58 | 43:58 | 14:09 | 8:47 |
2 | Catherine Viger | Female | 908 | 17 | 44:00 | 14:09 | 8:48 |
3 | Richard Boulter | Male | 905 | 69 | 44:01 | 14:10 | 8:48 |
4 | Heath Coles | Male | 906 | 58 | 46:14 | 14:52 | 9:14 |
5 | Linda Boulter | Female | 904 | 71 | 47:04 | 15:08 | 9:24 |
6 | Fran Albrecht | Female | 901 | 63 | 49:03 | 15:47 | 9:48 |
7 | Tom Albreott | Male | 902 | 72 | 49:04 | 15:47 | 9:48 |
8 | Janice Pettit | Female | 920 | 50 | 49:42 | 15:59 | 9:56 |
9 | Dan Pettit | Male | 921 | 51 | 49:43 | 16:00 | 9:56 |
10 | Darlene MacDonald | Female | 903 | 61 | 50:19 | 16:11 | 10:03 |
11 | Dawn MacFayden | Female | 913 | 0 | 58:49 | 18:55 | 11:45 |
12 | Joanne Durant | Female | 909 | 66 | 58:49 | 18:55 | 11:45 |
13 | Sandra MacDonald | Female | 918 | 56 | 1:00:51 | 19:35 | 12:10 |
14 | Frank MacDonald | Male | 919 | 61 | 1:00:58 | 19:37 | 12:11 |
15 | Sandra Letton | Female | 911 | 73 | 1:01:48 | 19:53 | 12:21 |
16 | Don Letton | Male | 910 | 72 | 1:01:49 | 19:53 | 12:21 |
17 | Ted MacFayden | Male | 912 | 69 | 1:01:50 | 19:54 | 12:22 |
18 | Vicki Francis | Female | 922 | 65 | 1:02:31 | 20:07 | 12:30 |
19 | Mallory MacKinnon | Female | 924 | 21 | 1:02:32 | 20:07 | 12:30 |
20 | helen Nicholson | Female | 923 | 65 | 1:02:32 | 20:07 | 12:30 |
21 | Braeden Baglole | Male | 916 | 7 | 1:08:20 | 21:59 | 13:39 |
22 | Ann Worth | Female | 914 | 54 | 1:08:27 | 22:01 | 13:41 |
23 | Breanna Baglole | Female | 915 | 10 | 1:08:50 | 22:09 | 13:46 |
24 | Michelle Holmes | Female | 917 | 51 | 1:08:54 | 22:10 | 13:46 |
10 km RUN
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) | Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Mark Cullen | Male | 699 | 41 | 42:23 | 6:49 | 4:14 |
2 | Christopher Murphy | Male | 59 | 48 | 48:10 | 7:45 | 4:48 |
3 | Stacey Kuypers | Female | 216 | 39 | 50:06 | 8:03 | 5:00 |
4 | Clarke Petty | Male | 233 | 58 | 51:06 | 8:13 | 5:06 |
5 | Randy Kuypers | Male | 53 | 43 | 1:00:40 | 9:45 | 6:03 |
6 | Dorothy Gregory | Female | 671 | 61 | 1:02:34 | 10:04 | 6:15 |
7 | Rose Murphy-Cheverie | Female | 670 | 60 | 1:05:20 | 10:30 | 6:31 |
21.1 km RUN
Pos. | Runner’s Name | Sex | # | Age | Race Time | Pace (Min/Mile) | Pace (Min/km) |
---|---|---|---|---|---|---|---|
1 | Samuel Peterson | Male | 280 | 18 | 1:25:56 | 6:33 | 4:04 |
2 | Alex Bain | Male | 30 | 31 | 1:28:48 | 6:46 | 4:12 |
3 | Paul Burnley | Male | 28 | 58 | 1:38:01 | 7:28 | 4:38 |
4 | Sandra Gregory | Female | 860 | 26 | 1:41:52 | 7:46 | 4:49 |
5 | Mattieu Gallant Finnerty | Male | 865 | 29 | 1:45:39 | 8:03 | 5:00 |
6 | Carrie Gregory | Female | 861 | 29 | 1:48:10 | 8:15 | 5:07 |
7 | Chad MacMillan | Male | 853 | 43 | 1:48:42 | 8:17 | 5:09 |
8 | Kipp Preston | Male | 81 | 58 | 1:49:47 | 8:22 | 5:12 |
9 | Jordan Baldwin | Male | 864 | 27 | 1:50:28 | 8:25 | 5:14 |
10 | Natasha Noonan | Female | 863 | 32 | 1:50:47 | 8:26 | 5:15 |
11 | Julie Sinclair | Female | 862 | 45 | 1:50:47 | 8:26 | 5:15 |
12 | Gerald MacNeil | Male | 857 | 63 | 2:02:46 | 9:21 | 5:49 |
13 | Shanice MacDonald | Female | 153 | 34 | 2:05:47 | 9:35 | 5:57 |
14 | John Aten | Male | 858 | 61 | 2:08:54 | 9:49 | 6:06 |
15 | Debby Hughes | Female | 852 | 58 | 2:14:22 | 10:14 | 6:22 |
16 | Dianne Watts-Pye | Female | 82 | 60 | 2:14:28 | 10:15 | 6:22 |
17 | Wade Sweet | Male | 856 | 39 | 2:16:49 | 10:26 | 6:29 |
18 | Janice Sonier | Female | 859 | 66 | 2:17:03 | 10:27 | 6:29 |
19 | Hannah Landry | Female | 855 | 35 | 2:41:49 | 12:20 | 7:40 |
20 | Anne MacArthur | Female | 149 | 60 | 3:00:14 | 13:44 | 8:32 |
21 | Anne Ferguson | Female | 283 | 51 | 3:00:15 | 13:44 | 8:32 |
22 | Lana Chaisson | Female | 854 | 47 | 3:05:20 | 14:08 | 8:47 |